Electron drift velocity in hydrogen, nitrogen, oxygen, carbon monoxide, carbon dioxide and air at moderate E/N
Full item record
dc.contributor.author | Roznerski, Władysław | |
---|---|---|
dc.contributor.author | Leja, Krzysztof | |
dc.contributor.organization | Institute of Physics. Technical University of Gdansk | en |
dc.date.accessioned | 2018-01-22T11:05:28Z | |
dc.date.available | 2018-01-22T11:05:28Z | |
dc.date.issued | 1984 | |
dc.description.abstract | The drift velocity of electrons in hydrogen, nitrogen, oxygen, carbon monoxide, carbon dioxide and air free from water vapour and carbon dioxide at ambient temperatures (293-296 K) has been measured by the modified Bradbury-Nielsen tirne-of-flight method over the range of the reduced electric field.The present results are compared with those obtainbeyd other investigators. | en |
dc.identifier.citation | W Roznerski and K Leja 1984 J. Phys. D: Appl. Phys. 17 279 | en |
dc.identifier.issn | 0022-3727 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14193 | |
dc.language.iso | en | |
dc.publisher | IOP Science | en |
dc.rights | Dozwolony użytek | * |
dc.subject | electron drift velocity | en |
dc.subject | Bradbury-Nielsen tirne-of-flight method | en |
dc.subject | moderate E/N | en |
dc.title | Electron drift velocity in hydrogen, nitrogen, oxygen, carbon monoxide, carbon dioxide and air at moderate E/N | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | W_Roznerski_1984_J._Phys._D%3A_Appl._Phys._17_012 (1).pdf |
---|---|
Size: | 440.75 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download