Saproxylic springtails (Collembola) of the Wigry National Park
Full item record
dc.contributor.author | Skarżyński, Dariusz | |
---|---|---|
dc.contributor.author | Piwnik, Agata | |
dc.contributor.author | Krzysztofiak, Anna | |
dc.contributor.organization | Institute of Environmental Biology, University of Wrocław | pl_PL |
dc.contributor.organization | Wigry National Park | pl_PL |
dc.date.accessioned | 2017-02-02T21:55:00Z | |
dc.date.available | 2017-02-02T21:55:00Z | |
dc.date.issued | 2016-09-15 | |
dc.description.abstract | Faunistic and ecological studies on saproxylic Collembola species were carried out in the Wigry National Park (NE Poland). Nine sites representing Tilio-Carpinetum, Serratulo-Pinetum and Peucedano-Pinetum habitats each including three different levels of disturbance were visited twice in 2015. Samples from fallen logs in different stages of decay, neighboring litter and soil as well as arboreal epiphytes were taken on each visit. The Collembola specimens were then extracted using Tullgren funnels resulting in a total of 73 838 specimens from 270 samples. Specimen identification revealed the occurrence of 63 species, including 5 saproxylobiontic, 7 saproxylophilous, 4 xerophilous species living in epiphytic mosses and lichens as well as 47 hemiedaphic or euedaphic species. This composition of saproxylic fauna seems to be typical for the region with the most diverse assemblages being found in Tilio-Carpinetum habitats, while Serratulo-Pinetum and Peucedano-Pinetum are clearly less diverse. Additionally, a slight decrease in the number of Collembola species with increasing forest disturbance was observed. Furthermore, an increase in the number of Collembola species with the degree of dead wood decomposition was also found. This indicates that saproxylic springtail assemblages are sensitive to anthropogenic changes. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.doi | 10.1515/frp-2016-0021 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/11413 | |
dc.language.iso | en | pl_PL |
dc.publisher | Forest Research Institute, Sekocin Stary, Poland | pl_PL |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | |
dc.subject | NE Poland | pl_PL |
dc.subject | forest types | pl_PL |
dc.subject | saproxylophilous species | pl_PL |
dc.subject | saproxylobiontic | pl_PL |
dc.subject | dead wood | pl_PL |
dc.title | Saproxylic springtails (Collembola) of the Wigry National Park | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | 21article-LPB-77-3.pdf |
---|---|
Size: | 10.84 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | by-nc-nd_3.0.txt |
---|---|
Size: | 320 B |
Format: | Plain Text |
Description: |
Download