Optimum Design of Composite Steel Igirder Bridges
Full item record
dc.contributor.author | Ülker, Fatma | |
---|---|---|
dc.contributor.author | İnce, Ragıp | |
dc.contributor.organization | Ministry of Forestry and Water Management, Ankara, Turkey | en |
dc.contributor.organization | Fırat University, Elazığ, Turkey | en |
dc.date.accessioned | 2018-09-27T13:30:36Z | |
dc.date.available | 2018-09-27T13:30:36Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this study, the analysis and optimum design of composite steel I-Girder straight bridges were performed by CSiBridge package program. Optimum design of the bridge is made according to the AASHTO LRFD specification. The HL-93 truck in the AASHTO specification is considered as vehicle load. Two-span composite steel I-girder bridge was optimized for the application. The results obtained here are compared with the results of conventional bridge solutions. | en |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/15840 | |
dc.language.iso | en | |
dc.publisher | BGJ Consulting | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
dc.subject | bridge design | en |
dc.subject | AASHTO LRFD | en |
dc.subject | optimum design | en |
dc.subject | steel girder | en |
dc.title | Optimum Design of Composite Steel Igirder Bridges | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | CEPPIS_2018_ost_275-end.pdf |
---|---|
Size: | 292.49 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 450 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 1.01 KB |
Format: | RDF serialized in XML |
Description: |
Download