Ecological Quality of the Construction Investment Project
Full item record
dc.contributor.author | Bizon-Górecka, Jadwiga | |
---|---|---|
dc.contributor.author | Górecki, Jarosław | |
dc.contributor.organization | University of Bydgoszcz | en |
dc.contributor.organization | UTP University of Science and Technology | en |
dc.date.accessioned | 2019-07-15T09:53:10Z | |
dc.date.available | 2019-07-15T09:53:10Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The aim of the article is to indicate the possibility of assessing the quality of construction solutions for investment projects by analyzing their environmental performance, also formulated as ecological quality. The concept of the environmental performance of a construction project was defined as adapting the solutions applied throughout the whole life cycle to comply with the environment. The life cycle of the construction project begins articulating building needs, then the concept and feasibility study of the project appears at the beginning of the life cycle of the project. This is followed by the design of the building and executive processes. The next stages of the project life cycle are the implementations of logistic and construction processes, which end with putting the project into service. The operation phase ends with a project closure (usually demolition or deconstruction). An attempt was made to specify the criteria for assessing the ecological quality of construction investment projects in individual phases of their cycle. The investigations were based on available literature and practical experience of the authors of the study. It was also stressed that the perspective of the subject should be taken into account in the environmental assessment. This is due to the fact that the processes of shaping the object in the program, project and implementation phases are related to operational processes and the liquidation phase. It was emphasized that each of the stakeholders should perceive all stages of the construction project cycle. | en |
dc.identifier.citation | Bizon-Górecka, J., Górecki, J. (2019). Ecological Quality of the Construction Investment Project. Journal of Current Construction Issues. CIVIL ENGINEERING PRESENT PROBLEMS, INNOVATIVE SOLUTIONS - Circular Economy in Construction Sector: 128-135. | en |
dc.identifier.isbn | 978-83-87480-07-3 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/17081 | |
dc.language.iso | en | |
dc.publisher | BGJ Consulting | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
dc.subject | construction | en |
dc.subject | quality | en |
dc.subject | ecology | en |
dc.subject | project life cycle | en |
dc.subject | circular economy | en |
dc.title | Ecological Quality of the Construction Investment Project | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Journal_Current_Construction_Issues_CEPPIS_2019-128-135.pdf |
---|---|
Size: | 301.01 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 450 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 1.01 KB |
Format: | RDF serialized in XML |
Description: |
Download