Mechanism of global changes in food prices
Full item record
| dc.contributor.author | Góralski, Bogdan | |
|---|---|---|
| dc.contributor.organization | Biblioteka Instytutu Historycznego UW | en |
| dc.date.accessioned | 2017-09-26T20:12:28Z | |
| dc.date.available | 2017-09-26T20:12:28Z | |
| dc.date.issued | 2017-08-25 | |
| dc.description.abstract | Since 1999, the index of food prices rising, especially in periods of declining activity magnetic of the Sun - decreasing values of Total Sunspot Number. In the period 2019-2040 will age decrease in the magnetic activity of the Sun and with it will increase global food prices. I | en |
| dc.description.sponsorship | moja żona | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/12985 | |
| dc.language.iso | en | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | * |
| dc.subject | changes in prices of food | en |
| dc.subject | climate change | en |
| dc.subject | solar magnetic activity | en |
| dc.title | Mechanism of global changes in food prices | en |
| dc.title.alternative | Mechanizm globalnych zmian cen żywności | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Mechanism of changes in global food prices.docx |
|---|---|
| Size: | 231.57 KB |
| Format: | Microsoft Word XML |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 792 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 1.01 KB |
| Format: | RDF serialized in XML |
| Description: |
Download