Biologically sound formal model of Hsp70 heat induction
Full item record
dc.contributor.author | Dudziuk, Grzegorz | |
---|---|---|
dc.contributor.author | Wronowska, Weronika | |
dc.contributor.author | Gambin, Anna | |
dc.contributor.author | Szymańska, Zuzanna | |
dc.contributor.author | Rybiński, Mikołaj | |
dc.contributor.organization | Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw | en |
dc.contributor.organization | Centre of New Technologies, University of Warsaw | en |
dc.contributor.organization | Faculty of Biology, University of Warsaw | en |
dc.contributor.organization | Institute of Informatics, Faculty of Mathematics, Informatics and Mechanics, University of Warsaw | en |
dc.contributor.organization | Institute of Mathematics, Polish Academy of Sciences | en |
dc.contributor.organization | Department of Biosystems, Science and Engineering, ETH Zurich, Basel, Switzerland | en |
dc.date.accessioned | 2022-05-16T14:44:03Z | |
dc.date.available | 2022-05-16T14:44:03Z | |
dc.date.issued | 2019 | |
dc.description.abstract | A proper response to rapid environmental changes is essential for cell survival and requires efficient modifications in the pattern of gene expression. In this respect, a prominent example is Hsp70, a chaperone protein whose synthesis is dynamically regulated in stress conditions. In this paper, we expand a formal model of Hsp70 heat induction originally proposed in previous articles. To accurately capture various modes of heat shock effects, we not only introduce temperature dependencies in transcription to Hsp70 mRNA and in dissociation of transcriptional complexes, but we also derive a new formal expression for the temperature dependence in protein denaturation. We calibrate our model using comprehensive sets of both previously published experimental data and also biologically justified constraints. Interestingly, we obtain a biologically plausible temperature dependence of the transcriptional complex dissociation, despite the lack of biological constraints imposed in the calibration process. Finally, based on a sensitivity analysis of the model carried out in both deterministic and stochastic settings, we suggest that the regulation of the binding of transcriptional complexes plays a key role in Hsp70 induction upon heat shock. In conclusion, we provide a model that is able to capture the essential dynamics of the Hsp70 heat induction whilst being biologically sound in terms of temperature dependencies, description of protein denaturation and imposed calibration constraints. | en |
dc.identifier.citation | Wronowska, Weronika and Szymańska, Zuzanna and Gambin, Anna and Dudziuk, Grzegorz and Rybiński, Mikołaj Jakub."Biologically sound formal model of Hsp70 heat induction". Journal of Theoretical Biology (2019) 74-101 https://doi.org/10.1016/j.jtbi.2019.05.022 | en |
dc.identifier.doi | 10.1016/j.jtbi.2019.05.022 | |
dc.identifier.issn | 0022-5193 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21282 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | system biology | en |
dc.subject | heat shock response | en |
dc.subject | sensitivity analysis | en |
dc.subject | parameter estimation | en |
dc.subject | Hsp70 | en |
dc.title | Biologically sound formal model of Hsp70 heat induction | pl |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 1-s2.0-S0022519319301936-main.pdf |
---|---|
Size: | 2.47 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 236 B |
Format: | Plain Text |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 913 B |
Format: | RDF serialized in XML |
Description: |
Download