The application of artificial neural networks in designing single-segment processes of vacuum carburizing
Full item record
dc.contributor.author | Kula, Piotr | |
---|---|---|
dc.contributor.author | Wolowiec, Emilia | |
dc.contributor.organization | Lodz University of Technology | en |
dc.date.accessioned | 2017-09-19T10:00:31Z | |
dc.date.available | 2017-09-19T10:00:31Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This article is dedicated to single-segment processes of vacuum carburization, which constitute an alternative method to industrial multi-segment carburization. Special attention has been paid to the possibility of using artificial neural networks to design processes of such type. The following paragraphs deal with the essence and purposes of vacuum carburization, the course of research on single-segment processes and the possibility of using neural networks to design such processes, and the architecture of a sample neural network which achieves this goal. | en |
dc.identifier.citation | Kula P, Wolowiec E. The application of artificial neural networks in designing single-segment processes of vacuum carburizing. Inżynieria Materiałowa 2010;3(175):712-715 | en |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/12928 | |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | heat treatment | en |
dc.subject | neural networks | en |
dc.subject | low-pressure carburizing | en |
dc.subject | vacuum carburizing | en |
dc.subject | carbides | en |
dc.title | The application of artificial neural networks in designing single-segment processes of vacuum carburizing | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 01410_kula_wolowiec_korecka_modeling_LPC_neural_networks.pdf |
---|---|
Size: | 987.89 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download