Optimization of Decision Process in a Theory of Financial Instability
Full item record
| dc.contributor.author | Raczkowski, Konrad | |
|---|---|---|
| dc.contributor.organization | University of Social Sciences Institute of Economics | en |
| dc.date.accessioned | 2013-11-26T21:03:06Z | |
| dc.date.available | 2013-11-26T21:03:06Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | A theory of financial instability, positively verified through adverse consequences of the global financial crisis that started in 2007, demonstrates the significance put on adequate decision making in present age. Thus, optimization of operations in this respect applies to providing suitable frameworks for supervision and functioning of financial markets which may be more predictable and secure for individual stakeholders. | en |
| dc.description.eperson | Konrad Raczkowski | |
| dc.identifier.citation | K. Raczkowski, Optimization of Decision Process in a Theory of Financial Instability, Research in World Economy, Vol. 2, No. 2, 2011, ss. 43-49. | en |
| dc.identifier.doi | 10.5430/rwe.v2n2p43 | |
| dc.identifier.issn | 1923-3981 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2880 | |
| dc.language.iso | en | en |
| dc.publisher | Sciedu Press | en |
| dc.rights | Dozwolony użytek | |
| dc.subject | supervision | en |
| dc.subject | financial markets | en |
| dc.subject | decisions | en |
| dc.subject | optimization | en |
| dc.subject | financial instability | en |
| dc.title | Optimization of Decision Process in a Theory of Financial Instability | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Optimization_of_Decision_Process_in_a_Theory_of_Financial_Instability.pdf |
|---|---|
| Size: | 132.44 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download