Analysis of the Production Process of Wood Products Used in Households
Full item record
dc.contributor.author | Borkowski, Stanisław | |
---|---|---|
dc.contributor.author | Sygut, Piotr | |
dc.contributor.author | Klimecka-Tatar, Dorota | |
dc.date.accessioned | 2014-02-17T18:01:01Z | |
dc.date.available | 2014-02-17T18:01:01Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This paper presents the results of a wooden fence post production process that can be used in many different households. The manufacturing process of wooden fence post manufacturing process is complex and consists of several stages of process operations. As the material for the production is wood, at each stage of work should be monitored, because in the course of treatment can lead to incompatibilities formation. The structure of the incompatibilities was based on Pareto - Lorenzo diagram. | en |
dc.description.eperson | Stanisław Borkowski | |
dc.identifier.isbn | 978-606-613-080-6 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/3438 | |
dc.language.iso | en | en |
dc.publisher | Aeternitas Publishing House | en |
dc.rights | Dozwolony użytek | |
dc.subject | Pareto-Lorenz diagram | en |
dc.subject | fence post production process | en |
dc.title | Analysis of the Production Process of Wood Products Used in Households | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 11.pdf |
---|---|
Size: | 172.92 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download