Annual dynamics of natural regeneration of silver birch (Betula pendula Roth) on a research plot located in the area of forest decline in the Silesian Beskid Mountains
Full item record
| dc.contributor.author | Ambroży, Sławomir | |
|---|---|---|
| dc.contributor.organization | Forest Research Institute, Department of Mountain Forestry, Kraków | pl_PL |
| dc.date.accessioned | 2014-10-14T07:17:17Z | |
| dc.date.available | 2014-10-14T07:17:17Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The study shows a high dynamics approximately five-year-old natural regeneration of silver birch (Betula pendula Roth) growing on the research plot located in the fertile mountain habitat in the middle of the lower montane forest zone in the Silesian Beskid Mountains (Beskid Śląski) compared to its co-occurring species. The dynamics is expressed as a significant annual increment in height and diameter of birch trees, leading in consequence to the appearance of an older sapling phase for most regenerations of this species. This creates the possibility of early undercanopy planting of tree species adjusted to the site conditions, mainly silver fir (Abies alba Mill.) and European beech (Fagus sylvatica L.). | pl_PL |
| dc.description.eperson | Przemysław Szmit | |
| dc.identifier.issn | 0071-6677 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5443 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Komitet Nauk Leśnych PAN (The Committee on Forestry Sciences of the Polish Academy of Sciences) | pl_PL |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | Betula pendula | pl_PL |
| dc.subject | Silesian Beskid Mountains | pl_PL |
| dc.subject | regeneration development | pl_PL |
| dc.subject | conversion | pl_PL |
| dc.subject | decline forest area | pl_PL |
| dc.title | Annual dynamics of natural regeneration of silver birch (Betula pendula Roth) on a research plot located in the area of forest decline in the Silesian Beskid Mountains | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | ambrozy10-2-2.pdf |
|---|---|
| Size: | 557.61 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download