Experimental determination of suspension magnitude-frequency responses using electro-hydraulic actuators - testing and data processing methods
Full item record
dc.contributor.author | Ślaski, Grzegorz | |
---|---|---|
dc.contributor.organization | Poznan University of Technology | en |
dc.date.accessioned | 2013-02-25T11:34:06Z | |
dc.date.available | 2013-02-25T11:34:06Z | |
dc.date.issued | 2012-08-03 | |
dc.description.abstract | The paper presents the use of magnitude-frequency properties and practically based experimental methods which have been applied to determine them with an electrohydraulic vibration excitator. The possibility to usethese characteristics for linear mathematic models was described along with the manner to estimate dynamic characteristics based on the measurements of excitation and response of a physical object. The construction and control of a electrohydraulic vibration excitator is presented in brief and some basic information about the Remote Parameter Control method is also given. Measurement issues related to obtaining valuable signals have been presented with the focus on fundamental relations between the values of displacements and accelerations in various ranges of frequencies and some advice concerning the preparation of signal of test excitation were formulated. The process of measuring signal processing in order to estimate a power spectral density and then, based on thess results, the magnitude characteristics of a suspension is also presented. Differences in results obtained during computer simulation for linear model and for possibilities to use presented method in various areas of vehicle dynamics testing were highlighted. | en |
dc.description.eperson | Dominika Trębacz | |
dc.identifier.issn | 1234-754X | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/897 | |
dc.language.iso | en | en |
dc.publisher | Scientific Publishing House of PIMOT | en |
dc.rights | Dozwolony użytek | |
dc.subject | electrohydraulic vibration excitators | en |
dc.subject | frequency characteristics | en |
dc.subject | suspension dynamics | en |
dc.subject | vehicle dynamics | en |
dc.title | Experimental determination of suspension magnitude-frequency responses using electro-hydraulic actuators - testing and data processing methods | en |
dc.title.alternative | Eksperymentalne wyznaczanie charakterystyk amplitudowo-częstotliwościowych zawieszenia na stanowiskach elektrohydraulicznych – metodyka badań i przetwarzania wyników | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | ANG_2012_2_Experimental_determination_of_suspension_magnitude-frequency_responses_using_electro-hydraulic_actuators_–_testing_and_data_processing_methods.pdf |
---|---|
Size: | 293.35 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download