A Deep Dive into the Delta Wave: Forecasting SARS-CoV-2 Epidemic Dynamic in Poland with the pDyn Agent-Based Model
Full item record
dc.contributor.author | Niedzielewski, Karol | |
---|---|---|
dc.contributor.author | Bartczuk, Rafał P. | |
dc.contributor.author | Bielczyk, Natalia | |
dc.contributor.author | Bogucki, Dominik | |
dc.contributor.author | Dreger, Filip | |
dc.contributor.author | Dudziuk, Grzegorz | |
dc.contributor.author | Górski, Łukasz | |
dc.contributor.author | Gruziel-Słomka, Magdalena | |
dc.contributor.author | Haman, Jędrzej | |
dc.contributor.author | Kaczorek, Artur | |
dc.contributor.author | Kisielewski, Jan | |
dc.contributor.author | Krupa, Bartosz | |
dc.contributor.author | Moszyński, Antoni | |
dc.contributor.author | Nowosielski, Jędrzej M. | |
dc.contributor.author | Radwan, Maciej | |
dc.contributor.author | Semeniuk, Marcin | |
dc.contributor.author | Tymoszuk, Urszula | |
dc.contributor.author | Zieliński, Jakub | |
dc.contributor.author | Rakowski, Franciszek | |
dc.contributor.organization | Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw | en |
dc.contributor.organization | Institute of Psychology, John Paul II Catholic University of Lublin, Poland | en |
dc.contributor.organization | Ontology of Value, Netherlands | en |
dc.contributor.organization | Faculty of Physics, University of Bialystok, Poland | en |
dc.contributor.organization | Division of Psychiatry, University College London, Great Britain | en |
dc.date.accessioned | 2023-07-26T13:46:24Z | |
dc.date.available | 2023-07-26T13:46:24Z | |
dc.date.issued | 2023-05-23 | |
dc.description.abstract | In this work, we describe and forecast the fourth wave of the SARS-CoV-2 epidemic, driven by the Delta variant, using pDyn — a detailed epidemiological agent-based model. It is designed to explain the spatiotemporal dynamics of the SARS-CoV-2 spread across Polish society, predicting the number and locations of disease-related states for agents living in the virtual society in response to varying properties of the pathogen and the social structure and behavior. We evaluate the validity of the dynamics generated by the model, including the succession of pathogen variants, immunization dynamics, and the ratio of vaccinated individuals among confirmed cases. Additionally, we assess the model’s predictive power in estimating pandemic dynamics (peak iming, peak value, and wave length) of disease-related states (number of confirmed cases, hospitalizations, ICU hospitalizations, and deaths) both at the national level and in the highest administrative units in Poland (voivodships). When testing the model’s validity, we compared real-world data (excluding data used for calibration) to our model estimates to evaluate whether pDyn accurately reproduced the epidemic dynamics up to the simulation time (October 28, 2021). To assess the accuracy of pDyn’s predictions, we retrospectively compared simulation results with real-world data acquired after the simulation date, evaluating pDyn as a tool for predicting future epidemic spread. Our results indicate that pDyn accurately predicts and can help us better understand the mechanisms underlying the SARS-CoV-2 dynamics. | en |
dc.description.sponsorship | The present study was a part of the "ICM Epidemiological Model Development" project, funded by the Ministry of Science and Higher Education of Poland with grants 51/WFSN/2020, 28/WFSN/2021, and 37/WFSN/2022 awarded to the University of Warsaw. | |
dc.identifier.citation | Karol Niedzielewski, Rafał P. Bartczuk, Natalia Bielczyk, Dominik Bogucki, Filip Dreger, Grzegorz Dudziuk, Łukasz Górski, Magdalena Gruziel-Słomka, Jędrzej Haman, Artur Kaczorek, Jan Kisielewski, Bartosz Krupa, Antoni Moszyński, Jędrzej M. Nowosielski, Maciej Radwan, Marcin Semeniuk, Urszula Tymoszuk, Jakub Zieliński, Franciszek Rakowski, A Deep Dive into the Delta Wave: Forecasting SARS-CoV-2 Epidemic Dynamic in Poland with the pDyn Agent-Based Model, May 23, 2023, Niedzielewski K, Bartczuk RP, Bielczyk N, et al. A Deep Dive into the Delta Wave: Forecasting SARS-CoV-2 Epidemic Dynamic in Poland with the pDyn Agent-Based Model. Research Square; 2023. DOI: 10.21203/rs.3.rs-2966996/v1. | en |
dc.identifier.doi | 10.21203/rs.3.rs-2966996/v1 | |
dc.identifier.issn | 2693-5015 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22760 | |
dc.language.iso | en | |
dc.publisher | Research Square Company | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | epidemic dynamics | en |
dc.subject | epidemiology | en |
dc.subject | agent-based model | en |
dc.subject | COVID-19 | en |
dc.title | A Deep Dive into the Delta Wave: Forecasting SARS-CoV-2 Epidemic Dynamic in Poland with the pDyn Agent-Based Model | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | A Deep Dive into the Delta Wave Forecasting SARS-CoV-2 Epidemic Dynamic in Poland with the pDyn Agent-Based Model.pdf |
---|---|
Size: | 3.71 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 236 B |
Format: | Plain Text |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 913 B |
Format: | RDF serialized in XML |
Description: |
Download