Dual Interface Modification for Reduced Nonradiative Recombination in n–i–p Methylammonium-Free Perovskite Solar Cells
Full item record
| dc.contributor.author | Rodriguez-Perez, Juan José | |
|---|---|---|
| dc.contributor.author | Esparza, Diego | |
| dc.contributor.author | Ans, Muhammad | |
| dc.contributor.author | Contreras-Solorio, David Armando | |
| dc.contributor.author | Diaz Perez, Teresa | |
| dc.contributor.author | Rodriguez-Pereira, Jhonatan | |
| dc.contributor.author | M. Barea, Eva | |
| dc.contributor.author | Zarazua, Isaac | |
| dc.contributor.author | Prochowicz, Daniel | |
| dc.contributor.author | Akin, Seckin | |
| dc.contributor.author | Martinez-Pastor, Juan P. | |
| dc.contributor.author | Pascual, Jorge | |
| dc.contributor.author | Mora-Seró, Iván | |
| dc.contributor.author | Turren-Cruz, Silver-Hamill | |
| dc.contributor.organization | Unidad Académica de Ciencia y Tecnología de la Luz y la Materia, Universidad Autónoma de Zacatecas, Zacatecas, México | |
| dc.contributor.organization | Institute of Advanced Materials INAM, Universitat Jaume I, Castelló de la Plana, España | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | |
| dc.contributor.organization | Center of Materials and Nanotechnologies, Faculty of Chemical Technology, University of Pardubice, Pardubice, Czech Republic | |
| dc.contributor.organization | Central European Institute of Technology, Brno University of Technology, Brno, Czech Republic | |
| dc.contributor.organization | Universidad de Guadalajara, Centro Universitario de los Lagos, Lagos de Moreno, México | |
| dc.contributor.organization | Department of Metallurgical and Materials Engineering, Necmettin Erbakan University, Konya, Turkey | |
| dc.contributor.organization | Instituto de Ciencia de los Materiales (ICMUV), Universitat de Valencia, Paterna, Spain | |
| dc.contributor.organization | Polymat, University of the Basque Country UPV/EHU, Donostia-San Sebastian, Spain | |
| dc.date.accessioned | 2025-07-07T12:51:44Z | |
| dc.date.available | 2025-07-07T12:51:44Z | |
| dc.date.issued | 2025-01-22 | |
| dc.description.abstract | High defect concentrations at the interfaces are the basis of charge extraction losses and instability in perovskite solar cells. Surface engineering with organic cations is a common practice to solve this issue. However, the full implications of the counteranions of these cations for device functioning are often neglected. In this work, we used 4-fluorophenethylammonium cation with varying halide counteranions for the modification of both interfaces in methylammonium-free Pb-based n–i–p devices, observing significant differences among iodide, bromide, and chloride. The cation treatment of the buried and top interfaces resulted in improved surface quality of the perovskite films and largely improved carrier dynamics with reduced nonradiative recombination. Consequently, the optimal interface-modified methylammonium-free perovskite solar cells surpassed 20% efficiency and demonstrated remarkable operational stability. Our findings underscore the potential of comprehensive surface engineering strategies in advancing the perovskite film and device quality, thereby facilitating their broader and more successful applications. | en |
| dc.description.sponsorship | S.H.T.-C. gratefully acknowledges funding from the Ministry of Science and Innovation of Spain under Ayudas Ramón y Cajal (RYC2022-035578-I) and POLONEZ BIS Project No. 2021/43/P/ST5/01780 cofunded by the National Science Centre and the EU’s H2020 research and innovation programme under the MSCA 945339 for the financial support during this work. J.J.R.-P. acknowledges the CONAHCyT Mexico for PHD scholarship. J.P. acknowledges support from Energy for future – E4F Postdoctoral fellowship program H2020-MSCA-COFUND-2020 (101034297). J.R.-P. acknowledge the Ministry of Education, Youth and Sports of the Czech Republic for supporting CEMNAT (LM2023037) infrastructure for providing XPS access. E.M.B. acknowledges project EPCESBI–UJI-B2022-08. This work was partially supported by the project “Step-Up” TED2021-131600B-C31, funded by the Ministerio de Ciencia e Innovación MCIN/AEI/10.13039/501100011033 and the European Union “NextGeneration EU/PRTR.” | |
| dc.identifier.citation | ACS Appl. Mater. Interfaces 2025, 17, 8610−8618. https://doi.org/10.1021/acsami.4c20462 | |
| dc.identifier.doi | 10.1021/acsami.4c20462 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25992 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.ispartofseries | 17 | |
| dc.relation.uri | https://doi.org/10.18150/FA3M36 | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | ACS Applied Materials & Interfaces | |
| dc.subject | interface modification | en |
| dc.subject | 2D/3D perovskite | en |
| dc.subject | perovskite solar cells | en |
| dc.subject | perovskite stability | en |
| dc.subject | halide segregation | en |
| dc.title | Dual Interface Modification for Reduced Nonradiative Recombination in n–i–p Methylammonium-Free Perovskite Solar Cells | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Ans, Muhammad [0009-0005-1846-8802] | |
| person.identifier.orcid | Rodriguez-Pereira, Jhonatan [0000-0001-6501-9536] | |
| person.identifier.orcid | Zarazua, Isaac [0000-0002-5722-7068] | |
| person.identifier.orcid | Prochowicz, Daniel [0000-0002-5003-5637] | |
| person.identifier.orcid | Akin, Seckin [0000-0001-9852-7246] | |
| person.identifier.orcid | Mora-Seró, Iván [0000-0003-2508-0994] | |
| person.identifier.orcid | Turren-Cruz, Silver-Hamill [0000-0003-3191-6188] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | rodriguez-perez-et-al-2025-dual-interface-modification-for-reduced-nonradiative-recombination-in-n-i-p-methylammonium.pdf |
|---|---|
| Size: | 5.72 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download