Potencjalne ryzyka związane z przystąpieniem do strefy euro – doświadczenia państw Europy Środkowo-Wschodniej
Full item record
| dc.contributor.author | Sawulski, Jakub | |
|---|---|---|
| dc.contributor.organization | Szkoła Główna Handlowa w Warszawie | pl |
| dc.date.accessioned | 2019-12-03T10:45:40Z | |
| dc.date.available | 2019-12-03T10:45:40Z | |
| dc.date.issued | 2019-11 | |
| dc.description.abstract | This article discusses experience of Central and Eastern European (CEE) countries which have adopted the euro. The emphasis is placed on three phenomena: an increase in inflation, a decline in competitiveness and a greater volatility of the economic growth. As the analysis shows, there was no effect of price increase due to currency conversion in all CEE countries, as well as neither loss of competitiveness nor decrease in foreign trade balance has been proved. However, CEE countries that adopted the euro experienced greater fluctuations of economic growth – both the minimum and maximum GDP growth rate was relatively high in comparison to CEE countries which kept their currencies. | en |
| dc.identifier.citation | Sawulski, J. (2019). Potencjalne ryzyka związane z przystąpieniem do strefy euro – doświadczenia państw Europy Środkowo-Wschodniej. Studia BAS, 3(59), 115-129. https://doi.org/10.31268/StudiaBAS.2019.23 | pl |
| dc.identifier.doi | 10.31268/StudiaBAS.2019.23 | |
| dc.identifier.issn | 2082-0658 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/17716 | |
| dc.language.iso | pl | |
| dc.publisher | Biuro Analiz Sejmowych | pl |
| dc.rights | Dozwolony użytek | * |
| dc.subject | strefa euro | pl |
| dc.subject | inflacja | pl |
| dc.subject | konkurencyjność | pl |
| dc.subject | zmienność koniunktury | pl |
| dc.title | Potencjalne ryzyka związane z przystąpieniem do strefy euro – doświadczenia państw Europy Środkowo-Wschodniej | pl |
| dc.title.alternative | Benefits and costs of joining the eurozone – experience of Central and Eastern European countries | en |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Jakub Sawulski Studia BAS 3 2019.pdf |
|---|---|
| Size: | 206.38 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download