CAT on MOUSE: Control and automation of temperature for single-sided NMR instruments such as NMR-MOUSE
Full item record
dc.contributor.author | Mailhiot, Sarah | |
---|---|---|
dc.contributor.author | Mankinen, Otto | |
dc.contributor.author | Li, Jing | |
dc.contributor.author | Kharbanda, Yashu | |
dc.contributor.author | Telkki, Ville-Veikko | |
dc.contributor.author | Urbańczyk, Mateusz | |
dc.contributor.organization | NMR Research Unit, University of Oulu, Oulu, Finland | en |
dc.contributor.organization | NIMBE, CEA, CNRS, Université de Paris Saclay, CEA Saclay, Gif-sur-Yvette, France | en |
dc.contributor.organization | Laboratoire Navier (Ecole des Ponts ParisTech—Université Gustave Eiffel), Champs-sur-Marne, France | en |
dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | en |
dc.date.accessioned | 2024-02-27T15:18:59Z | |
dc.date.available | 2024-02-27T15:18:59Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Temperature-dependent experiments are a rapidly growing area of interest for low-field NMR. In this work, we present a new device for wide-range temperature control for single-sided NMR instruments. The presented device, called CAT, is simple to build, inexpensive, and easy to modify to accommodate different samples. We present the capabilities of the device using a freezing temperature study of acetic acid/water mixtures. Additionally, we present the stability of the device over long measurement times. We believe that by introducing such a device with an open-source design, we allow researchers to use it in a wide range of applications and to fully incorporate variable-temperature studies in the world of single-sided instruments. | en |
dc.description.sponsorship | Academy of Finland, Grant/Award Numbers: 321701, 340099; H2020 European Research Council, Grant/Award Number: 772110; H2020 Marie Skłodowska-Curie Actions, Grant/Award Number: 896824; KAUTE Foundation; National Science Centre, Poland,Grant/Award Number: 2021/41/B/ST4/01286; University of Oulu (Kvantum Institute); Centre for Material Analysis,University of Oulu, Finland | |
dc.identifier.citation | S. Mailhiot, O. Mankinen, J. Li, Y. Kharbanda, V.-V. Telkki, M. Urbańczyk, Magn Reson Chem 2023, 1. https://doi.org/10.1002/mrc.5376. | en |
dc.identifier.doi | 10.1002/mrc.5376 | |
dc.identifier.issn | 1097-458X | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/23967 | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | NMR-MOUSE | en |
dc.subject | single-sided magnet | en |
dc.subject | variable temperature | en |
dc.title | CAT on MOUSE: Control and automation of temperature for single-sided NMR instruments such as NMR-MOUSE | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Magnetic Reson in Chemistry - 2023 - Mailhiot - CAT on MOUSE Control and automation of temperature for single‐sided NMR-2.pdf |
---|---|
Size: | 3.26 MB |
Format: | Adobe Portable Document Format |
Description: | Manuskrypt |
Download
License files
Name: | license.txt |
---|---|
Size: | 236 B |
Format: | Plain Text |
Description: |
Download