The effects of frost conditions on forest management based on the example of the July 1996 period at Hala Izerska in the Izera Mountains
Full item record
dc.contributor.author | Urban, Grzegorz | |
---|---|---|
dc.contributor.organization | Institute of Meteorology and Water Management – National Research Institute, Wrocław Branch | pl_PL |
dc.date.accessioned | 2015-09-24T11:35:19Z | |
dc.date.available | 2015-09-24T11:35:19Z | |
dc.date.issued | 2014-12-01 | |
dc.description.abstract | This paper presents the characteristics of a frost episode that occurred July, 20–23, 1996 in the centre of the Izera Mountains and its effects on forest management. Source data consisted of air temperature measurements originating from the author’s own and archival databases of the Institute of Meteorology and Water Management (IMGW), Voivodeship Inspectorate of Environmental Protection (WIOŚ), University of Wrocław (UWr) and the Bureau of Forest Management and Geodesy in Brzeg (BULiGL). The intensity, time of occurrence and effects of this particular episode were extreme. The estimated probability of frost in the centre of the mountain dale Hala Izerska in July at a temperature of -5.5°C two meters above ground level is 2.4%. Therefore, it can be stated that such a sharp decline of Tmin in the middle of the growing season can occur in this area once every 40–50 years. Strong, nocturnal decreases of Tmin below 0°C during the growing season occur in the Izera Mountains almost every year, causing significant damage to silviculture. The interior of the Izera Mountains, represented by mountain dale Hala Izerska, is one of the coldest or even the coldest site in Poland in terms of absolute minimums of air temperature during the growing season. In the mountain areas, knowledge of the impact of climate, such as thermal factors, on tree stands enables silviculture work to be optimised, ultimately allowing funding to be rationalised. The distinct climatic conditions of mountain basins and valleys, slopes and plateaus located at similar altitudes need to be considered. | en |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.doi | 10.2478/frp-2014-0034 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/7657 | |
dc.language.iso | en | pl_PL |
dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Sekocin Stary, Poland | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | Izera Mountains | pl_PL |
dc.subject | damage to forests | pl_PL |
dc.subject | growing season | pl_PL |
dc.subject | frost | pl_PL |
dc.title | The effects of frost conditions on forest management based on the example of the July 1996 period at Hala Izerska in the Izera Mountains | en |
dc.title.alternative | Uwarunkowania przymrozków na przykładzie epizodu z lipca 1996 roku na Hali Izerskiej w Górach Izerskich w kontekście gospodarki leśnej | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | 34article-LPB-75-4.pdf |
---|---|
Size: | 1.62 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download