Local entropy patterns in continuous cellular automaton models
Full item record
| dc.contributor.author | Zgrzebnicki, Paweł | |
|---|---|---|
| dc.contributor.organization | SWPS Uniwersytet Humanistycznospołeczny | en |
| dc.date.accessioned | 2017-10-23T08:18:08Z | |
| dc.date.available | 2017-10-23T08:18:08Z | |
| dc.date.issued | 2017-09-04 | |
| dc.description.abstract | The article presents the results of the simulation of a cellular automaton model whose cells assume continuous values. The described experiment examined the behaviour of local entropy and showed the occurrence of its three qualitatively different images with their character resembling Turing patterns. The hypothesis, according to which the behaviour of local entropy might be identified with an image created in a reaction-diffusion process, was presented. | en |
| dc.identifier.citation | Zgrzebnicki, P. (2017). Local entropy patterns in continuous cellular automaton models. In Late-Breaking Abstracts (pp. 17–18). 14th European Conference on Artificial Life (ECAL 2017), Lyon. | en |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/13154 | |
| dc.language.iso | en | |
| dc.rights | Dozwolony użytek | * |
| dc.subject | cellular automata | en |
| dc.subject | turing patterns | en |
| dc.subject | complexity | en |
| dc.subject | entropy | en |
| dc.title | Local entropy patterns in continuous cellular automaton models | en |
| dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Zgrzebnicki - 2017 - Local entropy patterns [paper].pdf |
|---|---|
| Size: | 940.42 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download