Perception of Export Barriers at Different Stages of the Internatonalizaton Process - Evidence from European SMEs
Full item record
| dc.contributor.author | Wąsowska, Aleksandra | |
|---|---|---|
| dc.date.accessioned | 2018-01-22T16:37:19Z | |
| dc.date.available | 2018-01-22T16:37:19Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper explores the evolution of export barriers along the firm’s internationalization process. Based on a sample of 7,515 European SMEs, we investigate the differences perceived by different groups of firms: companies uninterested in exports, future exporters, pre-exporters, experimental exporters, involved exporters, active exporters, committed exporters and failed exporters. We study both external barriers (i.e. arising from the environment in home and foreign markets) and internal barriers (i.e. related to the company’s resource endowment, marketing and strategy). We find statistically significant differences between some of the studied groups, thus supporting the notion that the perception of internationalization barriers changes along the firm’s lifecycle. | en |
| dc.identifier.citation | Wąsowska, A., Perception of Export Barriers at Different Stages of the Internatonalizaton Process - Evidence from European SMEs. Journal of Entrepreneurship, Management and Innovation (JEMI), 2016, vol. 12, nr 4 : Innovations in Organizational Strategies. Ed. by A. Ujwary-Gil, K. Klincewicz, s. 29-49 | en |
| dc.identifier.issn | 2299-7326 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14240 | |
| dc.language.iso | en | |
| dc.publisher | Fundacja Upowszechniająca Wiedzę i Naukę "Cognitione" / Wyższa Szkoła Biznesu - National Louis Univeristy | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
| dc.subject | export barriers | en |
| dc.subject | internationalization process | en |
| dc.subject | SMEs | en |
| dc.subject | Europe | en |
| dc.title | Perception of Export Barriers at Different Stages of the Internatonalizaton Process - Evidence from European SMEs | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | JEMI_Vol12_Issue4_2016_Article2.pdf |
|---|---|
| Size: | 404.97 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 450 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 1.01 KB |
| Format: | RDF serialized in XML |
| Description: |
Download