3D-printed anatomical models for tactile teaching visually-impaired students
Full item record
dc.contributor.author | Witowski, Jan S. | |
---|---|---|
dc.contributor.organization | Jagiellonian University, Medical College | pl_PL |
dc.date.accessioned | 2016-04-07T07:55:07Z | |
dc.date.available | 2016-04-07T07:55:07Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Development of three-dimensional printing technologies allowed educators to implement printed models in tactile teaching processes. This paper presents the case of 3D-printed models of body structures, including major body organs. Thanks to many possibilities of adjusting models details, they can be used in every stage of education. Realistic materials and high-detailed structures are much more effective in teaching in comparison to current approach, especially for visually impaired (VI) students. | pl_PL |
dc.description.eperson | Jan Sylwester Witowski | |
dc.identifier.citation | Witowski, J. (2016). 3D-printed anatomical models for tactile teaching visually-impaired students. W: D. Witowski, I. Fajfer-Kruczek, Ł. Banaszak (red.), Codzienność osób niepełnosprawnych w sferze prywatnej i publicznej. Cieszyn: Oficyna Wydawnicza „Nowa Matura” | pl |
dc.identifier.isbn | 978-83-931587-3-7 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/9251 | |
dc.language.iso | en | pl_PL |
dc.rights | Dozwolony użytek | |
dc.subject | medicine | en |
dc.subject | 3d printing | en |
dc.title | 3D-printed anatomical models for tactile teaching visually-impaired students | en |
dc.type | conferencePaper | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | 3D printing anatomical models - FINAL.pdf |
---|---|
Size: | 2.34 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download