Evaluation Of Seismic Amplification On Earthquake Damages Of Reinforced Concrete Structures Due To 12 November Duzce Earthquake 1999 In Duzce, Turkey
Full item record
| dc.contributor.author | Ateş, Ali | |
|---|---|---|
| dc.contributor.organization | Düzce University | en |
| dc.date.accessioned | 2017-12-19T08:22:57Z | |
| dc.date.available | 2017-12-19T08:22:57Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | "Duzce Turkey earthquake with Mw= 7.2 occured on 12 November 1999 at 6.58 a.m. (local time) in western Turkey and caused the loss of life and heavy damage, as well. In this region where the earthquakes occured, a large number of reinforced concrete structures were affected. This study is devoted to assess the damages on reinforced concrete structures due to the 12 November Duzce earthquake 1999 in Duzce region. Damages observed in the structures may be occur due to the several reasons such as site effect, soil amplifications, poor construction quality, low concrete strength, unqualified detailing in beam-clomn joints, the stronger beam than clomn, constructing soft storeys and weak storeys, inefficient reinforcement, wrogn end hook and short clomns. This study revealed that most of the damaged structures were not designed and constructed Turkish earthquake codde which is Specifications for structres to be built in Seismic Zones." | en |
| dc.identifier.citation | Ateş A., Evaluation Of Seismic Amplification On Earthquake Damages Of Reinforced Concrete Structures Due To 12 November Duzce Earthquake 1999 In Duzce, Turkey, [in:] Journal of Current Construction Issues. CIVIL ENGINEERING PRESENT PROBLEMS, INNOVATIVE SOLUTIONS - Optimization in Business and Engineering, ed. Jarosław Górecki, BGJ Consulting, 2017 | en |
| dc.identifier.isbn | 978-83-87480-05-9 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/13555 | |
| dc.language.iso | en | |
| dc.publisher | BGJ Consulting | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | building damage | en |
| dc.subject | site effects | en |
| dc.subject | seismic amplification | en |
| dc.title | Evaluation Of Seismic Amplification On Earthquake Damages Of Reinforced Concrete Structures Due To 12 November Duzce Earthquake 1999 In Duzce, Turkey | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 9.pdf |
|---|---|
| Size: | 6.5 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download