Intelligent Design Suggestion and Sales Forecasting for New Products in the Apparel Industry
Full item record
| dc.contributor.author | Tsao, Yu-Chung | |
|---|---|---|
| dc.contributor.author | Liu, Yu-Hsuan | |
| dc.contributor.author | Vu, Thuy-Linh | |
| dc.contributor.author | Fang, I-Wen | |
| dc.contributor.organization | Department of Industrial Management, National Taiwan University of Science and Technology, Taipei, Taiwan | |
| dc.contributor.organization | Artificial Intelligence for Operations Management Research Center, National Taiwan University of Science and Technology, Taipei, Taiwan | |
| dc.contributor.organization | Department of Business Management, Tatung University, Taipei, Taiwan | |
| dc.date.accessioned | 2025-02-07T10:36:40Z | |
| dc.date.available | 2025-02-07T10:36:40Z | |
| dc.date.issued | 2023-12-15 | |
| dc.description.abstract | This study demonstrates how algorithms can assist humans in decision-making in the apparel industry. A two-stage method including suggestions and intelligent forecasting was proposed. In the first stage, a web crawler was used to browse a B2C apparel website to identify popular products. In the second stage, machine learning methods were used to predict the sales demand for new products. Additionally, we used Google Trends to collect external information indices to adjust the demand forecasting. Our numerical study shows that the intelligent forecasting approach can effectively reduce the Mean Square Error (MSE), Root Mean Square Error (RMSE), and Mean Absolute Percentage Error (MAPE) by at least 45.79, 26.35, and 26.34 %, respectively. | en |
| dc.identifier.citation | Tsao, Y.C., Liu, Y.H., Vu, T.L. & Fang, I.W. Intelligent Design Suggestion and Sales Forecasting for New Products in the Apparel Industry. Fibres & Textiles in Eastern Europe, 2023, Sciendo, vol. 31 no. 6, pp. 30-38. https://doi.org/10.2478/ftee-2023-0052 | |
| dc.identifier.doi | 10.2478/ftee-2023-0052 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25403 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 31; 6 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | new product | en |
| dc.subject | suggestion | en |
| dc.subject | forecasting | en |
| dc.subject | web crawler | en |
| dc.subject | machine learning | en |
| dc.subject | Google Trend | en |
| dc.title | Intelligent Design Suggestion and Sales Forecasting for New Products in the Apparel Industry | en |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Intelligent-Design-Suggestion-and-Sales-Forecasting-for-New-Products-in-the-Apparel-Industry.pdf |
|---|---|
| Size: | 1.61 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download