Current state and productivity of age-old experimental plantations of prof. V.D. Ogievsky in the northeastern part of Ukraine
Full item record
| dc.contributor.author | Zhezhkun, M. | |
|---|---|---|
| dc.contributor.author | Demianenko, L.V. | |
| dc.contributor.organization | State Enterprise “Novgorod-Siverska Forest Research Station”, Novgorod-Siversky, Chernigiv region, Ukraine | |
| dc.contributor.organization | Kharkiv Petro Vasylenko National Technical University of Agriculture, Kharkiv, Ukraine | |
| dc.date.accessioned | 2024-08-26T14:49:32Z | |
| dc.date.available | 2024-08-26T14:49:32Z | |
| dc.date.issued | 2021-03-15 | |
| dc.description.abstract | This research is aimed at determining the health condition and productivity of Scots pine (Pinus sylvestris L.) stands created during 1906–1908 on the initiative of Prof. V. D. Ogievsky. The scheme of silvicultural experiments included: determining the influence of different widths and directions of clear felling on the natural regeneration, testing of pine plantations of pure and mixed composition and the choice of methods for their creation. In terms of health condition, 103–105-year-old artificial pine stands are weakened and their health condition is slightly worse compared to the aged pines of natural origin. The productivity of age-old linden-pine plantations is higher than of pure pine plantations, and the stock of stem wood in plantations created by seed sowing and marketability is higher compared to the plantations created by planting seedlings. | en |
| dc.identifier.citation | Zhezhkun M. and Demianenko L. (2021) Current state and productivity of age-old experimental plantations of prof. V.D. Ogievsky in the northeastern part of Ukraine. Folia Forestalia Polonica, Vol.63 (Issue 3), pp. 195-202. https://doi.org/10.2478/ffp-2021-0020 | |
| dc.identifier.doi | 10.2478/ffp-2021-0020 | |
| dc.identifier.issn | 2199-5907 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24764 | |
| dc.language.iso | en | |
| dc.publisher | Committee on Forestry Sciences and Wood Technology of the Polish Academy of Sciences and the Forest Research Institute in Sękocin Stary | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Folia Forestalia Polonica, Series A – Forestry | |
| dc.subject | Scots pine | en |
| dc.subject | natural stands | en |
| dc.subject | forest plantations | en |
| dc.subject | productivity | en |
| dc.subject | health condition | en |
| dc.title | Current state and productivity of age-old experimental plantations of prof. V.D. Ogievsky in the northeastern part of Ukraine | en |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI-10.2478-ffp-2021-0020.pdf |
|---|---|
| Size: | 2.68 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download