Microfluidics for antibiotic susceptibility testing
Full item record
| dc.contributor.author | Postek, Witold | |
|---|---|---|
| dc.contributor.author | Pacocha, Natalia | |
| dc.contributor.author | Garstecki, Piotr | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Broad Institute of MIT and Harvard, Cambridge, USA | en |
| dc.date.accessioned | 2022-09-22T12:38:36Z | |
| dc.date.available | 2022-09-22T12:38:36Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | The rise of antibiotic resistance is a threat to global health. Rapid and comprehensive analysis of infectious strains is critical to reducing the global use of antibiotics, as informed antibiotic use could slow down the emergence of resistant strains worldwide. Multiple platforms for antibiotic susceptibility testing (AST) have been developed with the use of microfluidic solutions. Here we describe microfluidic systems that have been proposed to aid AST. We identify the key contributions in overcoming outstanding challenges associated with the required degree of multiplexing, reduction of detection time, scalability, ease of use, and capacity for commercialization. We introduce the reader to microfluidics in general, and we analyze the challenges and opportunities related to the field of microfluidic AST. | en |
| dc.description.sponsorship | Narodowe Centrum Nauki (NCN), Polish National Agency for Academic Exchange (NAWA), Foundation for Polish Science (FNP) | |
| dc.identifier.citation | Lab Chip, 2022, 10.1039/d2lc00394e | en |
| dc.identifier.doi | 10.1039/d2lc00394e | |
| dc.identifier.issn | 1473-0197 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21650 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | microfluidics | en |
| dc.subject | antibiotic susceptibility | en |
| dc.title | Microfluidics for antibiotic susceptibility testing | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Microfluidics for antibiotic susceptibility testing.pdf |
|---|---|
| Size: | 2.94 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 804 B |
| Format: | RDF serialized in XML |
| Description: |
Download