All natural habitat edges matter equally for endangered Maculinea butterflies
Full item record
| dc.contributor.author | Nowicki, Piotr | |
|---|---|---|
| dc.contributor.author | Halecki, Wiktor | |
| dc.contributor.author | Kalarus, Konrad | |
| dc.contributor.organization | Institute of Environmental Sciences, Jagiellonian University | |
| dc.date.accessioned | 2013-10-06T15:09:15Z | |
| dc.date.available | 2013-10-06T15:09:15Z | |
| dc.date.issued | 2013-02 | |
| dc.description.abstract | An obvious consequence of habitat fragmentation is an increasing role of habitat edges for species survival. Recently it has been suggested that the endangered butterfly Maculinea nausithous prefers forested edges of its meadow habitats. However, the prevalence of forests in the study area used for this analysis makes it impossible to distinguish whether the effect detected is a genuine preference for forest edges or a preference for any natural patch edges as opposed to patch interiors. We investigated habitat selection by Maculinea nausithous and Maculinea teleius occurring sympatrically at five habitat patches surrounded by mosaic landscape. Butterfly capture positions were marked with GPS and subsequently analysed with GIS software. Both species avoided the interiors of their patches and concentrated in the edge zone, but these preferences were visible only at three larger patches exceeding 1 ha in area. Among different types of edges those bordering densely built-up areas were avoided, whereas all natural edges (adjacent to forests, reeds or grasslands) were similarly used. We hypothesise that preferences towards natural patch edges, regardless of their type, can be explained by the spatial interactions between Maculinea butterflies and Myrmica ants they parasitise. Patch surroundings constitute refuge space for the ants, and hence their densities may be expected to be higher near patch edges. Our findings indicate the importance of patch surroundings for the persistence of Maculinea populations. Regretfully, current legal framework makes it difficult to protect patch surroundings, where neither priority species nor their habitats occur. | en |
| dc.description.eperson | Konrad Kalarus | |
| dc.description.sponsorship | The study has been funded by the Polish Ministry of Science and Higher Education grant N N304 064139 as well as by the German Federal Ministry of Education and Research within its FP6 BiodivERsA Eranet project CLIMIT. | en |
| dc.identifier.doi | 10.1007/s10841-012-9492-1 | |
| dc.identifier.issn | 1366-638X | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2539 | |
| dc.publisher | Springer Netherlands | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | pl_PL |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | fragmentation | en |
| dc.subject | habitat selection | en |
| dc.subject | Maculinea nausithous | pl_PL |
| dc.subject | Maculinea teleius | pl_PL |
| dc.subject | mosaic landscape | pl_PL |
| dc.subject | Myrmica ants | pl_PL |
| dc.subject | modraszki | pl_PL |
| dc.subject | motyle modraszki | pl_PL |
| dc.title | All natural habitat edges matter equally for endangered Maculinea butterflies | en |
| dc.type | article |
Files for this record
Original bundle
1 - 1 of 1
| Name: | art_10.1007_s10841-012-9492-1.pdf |
|---|---|
| Size: | 596.84 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download