Nanomechanical characterization of single phospholipid bilayer in ripple phase with PF-QNM AFM
Full item record
dc.contributor.author | Majewska, Marta | |
---|---|---|
dc.contributor.author | Mrdenowic, Dusan | |
dc.contributor.author | Pieta, Izabela S. | |
dc.contributor.author | Nowakowski, Robert | |
dc.contributor.author | Pieta, Piotr | |
dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
dc.contributor.organization | Department of Chemistry, University of Guelph, Canada | en |
dc.date.accessioned | 2022-03-07T14:37:35Z | |
dc.date.available | 2022-03-07T14:37:35Z | |
dc.date.issued | 2020-05-07 | |
dc.description.abstract | Topography and nanomechanical properties of the supported 1,2-dimyristoyl-sn-glycero-3-phosphocholine (DMPC) single bilayer in the ripple phase were investigated by atomic force microscopy with the use of PeakForce Quantitative Nanomechanical Mapping (PF-QNM) mode under liquid conditions. The DMPC single bilayer was deposited on the mica surface by Langmuir-Blodgett and Langmuir-Schaefer techniques combined. Next, the sample was stored overnight at 4 °C under buffer solution (pH = 7.6) in the presence of tris(hydroxymethyl)aminomethane, (Tris), and then, AFM imaging was performed at 21 °C using the same buffer. The AFM topography images revealed the presence of a periodic structure with an average wavelength of 96.0 ± 7.8 nm and an average amplitude of 0.97 ± 0.03 nm. This macro-ripple structure was asymmetric and formed by long ripples composed of two stripes of different heights. The changes in topography were accompanied by local changes in the Young's modulus, which indicate that the nanomechanical properties of the bilayer are not evenly distributed, namely, the higher stripes are characterized by a lower Young's modulus than that calculated for lower stripes of the ripples. This indicates that the ripple phase is composed of phospholipid molecules of periodically changed orientation and conformation characteristic for fluid-like and gel-like state of DMPC. | en |
dc.description.sponsorship | This research was supported by receiving funding from Polish National Science Centre , grant No. OPUS12 2016/23B/ST4/02791 . DM thanks to the European Union Horizon 2020 Research and Innovation Programme under the Marie Skłodowska-Curie grant agreement No. 711859 and the Polish Ministry of Science and Higher Education for the implementation of an international co-financed project in the years 2017-2021. | |
dc.identifier.citation | BBA - Biomembranes 1862 (2020) 183347. https://doi.org/10.1016/j.bbamem.2020.183347. | en |
dc.identifier.doi | 10.1016/j.bbamem.2020.183347 | |
dc.identifier.issn | 00052736 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21120 | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Herzt model | en |
dc.subject | nanomechanics | en |
dc.subject | supported bilayer | en |
dc.subject | Young's modulus | en |
dc.title | Nanomechanical characterization of single phospholipid bilayer in ripple phase with PF-QNM AFM | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 2 of 2
Name: | 1-s2.0-S0005273620301875-main.pdf |
---|---|
Size: | 2.36 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
Name: | SI.pdf |
---|---|
Size: | 844.57 KB |
Format: | Adobe Portable Document Format |
Description: | SI |
Download
License files
Name: | license.txt |
---|---|
Size: | 491 B |
Format: | Plain Text |
Description: |
Download