Stand-Alone Photovoltaic and Hydrogen Plant Coupled With a Gas Heat Pump for Greenhouse Heating
Full item record
dc.contributor.author | Anifantis, Alexandros Sotirios | |
---|---|---|
dc.contributor.author | Santoro, Francesco | |
dc.contributor.author | Pascuzzi, Simone | |
dc.contributor.author | Scarascia Mugnoza, Giacomo | |
dc.contributor.organization | Department of Agricultural and Environmental Science (DiSAAT), University of Bari Aldo Moro, Italy | en |
dc.date.accessioned | 2018-03-05T15:26:17Z | |
dc.date.available | 2018-03-05T15:26:17Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | In recent years, the increasing interest in energy production from renewable energy sources has led to stand-alone renewable energy plant being developed in agricultural land. In particular, for greenhouses heating, diesel, LPG and natural gas are the main energy sources used. Alternative solutions are represented by the integration of renewable energy plants in off grid configurations. The aims of this research is to analyzed the energy performance of a photovoltaic, hydrogen and ground source gas heat pump integrated stand-alone system during the winter season. The results showed that the system had a total energy efficiency to 13%. The performance of the system was low because the efficiency of the photovoltaic panels was the bottleneck. In fact, starting from the energy available from the PV, the system has an efficiency of 96% if the COP of the heat pump is equal to 4. Finally, the heating system increased the greenhouse air temperature about 8°C respect to the external air temperature. | en |
dc.identifier.citation | Anifantis A.S., Santoro F., Pascuzzi S., Scarascia Mugnoza G. 2017. Stand-Alone Photovoltaic and Hydrogen Plant Coupled With a Gas Heat Pump for Greenhouse Heating. [in:] Lorencowicz E. (ed.), Uziak J. (ed.), Huyghebaert B. (ed.). Farm Machinery and Processes Management in Sustainable Agriculture, 9th Int. Scient. Symp. ULS Lublin, p. 41-45 | en |
dc.identifier.isbn | 978-83-937433-2-2 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14841 | |
dc.language.iso | en | |
dc.publisher | Dept. of Mach. Exploit. and Management of Prod. Processes, ULS in Lublin, Poland | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
dc.subject | ground source gas heat pump | en |
dc.subject | photovoltaic-hydrogen plant | en |
dc.subject | greenhouse heating | en |
dc.title | Stand-Alone Photovoltaic and Hydrogen Plant Coupled With a Gas Heat Pump for Greenhouse Heating | en |
dc.type | bookPart | en |
dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | FMPMSA2017_41Anifantis,Santoro,Pascuzzi,Scarascia.pdf |
---|---|
Size: | 277.91 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 494 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 919 B |
Format: | RDF serialized in XML |
Description: |
Download