Aktywność zawodowa kobiet po 50. roku życia w Polsce
Full item record
| dc.contributor.author | Białożyt, Katarzyna | |
|---|---|---|
| dc.contributor.organization | Instytut Pracy Socjalnej, Uniwersytet Pedagogiczny im. Komisji Edukacji Narodowej w Krakowie | pl_PL |
| dc.date.accessioned | 2015-07-06T11:28:00Z | |
| dc.date.available | 2015-07-06T11:28:00Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The labour market is dominated by young and resourceful people and that is why people aged 50 and above, especially women, do have problems fi nding or changing a job. Our country presents the lowest in Europe index of job off ers addressed to 50+ people. People aged 50 and above seem to be marginalised in Poland, especially on the labour market, regardless of their gender. | pl_PL |
| dc.description.eperson | Labor et Educatio | |
| dc.identifier.issn | 2353-4745 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/7112 | |
| dc.language.iso | pl | pl_PL |
| dc.publisher | Instytut Spraw Społecznych Uniwersytetu Pedagogicznego | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | employment | pl_PL |
| dc.subject | ageism | pl_PL |
| dc.subject | labour market | pl_PL |
| dc.subject | unemployment | pl_PL |
| dc.subject | women | pl_PL |
| dc.subject | society | pl_PL |
| dc.subject | elderly | pl_PL |
| dc.title | Aktywność zawodowa kobiet po 50. roku życia w Polsce | pl_PL |
| dc.title.alternative | Professional Activity of 50+ Women in Poland | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Aktywnosc_zawodowa_kobiet_po_50_roku_zycia_w_Polsce.pdf |
|---|---|
| Size: | 131.85 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download