Tandem rigidification and π-extension as a key tool for the development of a narrow linewidth yellow hyperfluorescent OLED system
Full item record
| dc.contributor.author | Bartkowski, Krzysztof | |
|---|---|---|
| dc.contributor.author | Zimmermann Crocomo, Paola | |
| dc.contributor.author | Kochman, Michał Andrzej | |
| dc.contributor.author | Kumar, Dharmandra | |
| dc.contributor.author | Kubas, Adam | |
| dc.contributor.author | Data, Przemysław | |
| dc.contributor.author | Lindner, Marcin | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Faculty of Chemistry, Silesian University of Technology, Gliwice, Poland | en |
| dc.date.accessioned | 2022-08-04T14:37:30Z | |
| dc.date.available | 2022-08-04T14:37:30Z | |
| dc.date.issued | 2022-07-21 | |
| dc.description | Version: Accepted Manuscript | en |
| dc.description.abstract | Hyperfluorescence (HF), a relatively new phenomenon utilizing the transfer of excitons between two luminophores, requires careful pairwise tuning of molecular energy levels and is proposed to be the crucial step towards the development of new, highly effective OLED systems. To date, barely few HF yellow emitters with desired narrowband emission but moderate external quantum efficiency (EQE <20%) have been reported. This is because a systematic strategy embracing both Förster Resonance Energy Transfer (FRET) and triplet to singlet (TTS) transition as complementary mechanisms for effective exciton transfer has not yet been proposed. Herein, we present a rational approach, which allows, through subtle structural modification, a pair of compounds built from the same donor and acceptor subunits, but with varied communication between these ambipolar fragments, to be obtained. The TADF-active dopant is based on a naphthalimide scaffold linked to the nitrogen of a carbazole moiety, which through introduction of an additional bond leads not only to π-cloud enlargement, but also rigidifies and inhibits rotation of the donor. This structural change prevents TADF, and guides bandgaps and excited state energies to simultaneously pursue FRET and TTS process. New OLED devices utilizing the presented emitters show excellent external quantum efficiency (up to 27%) and narrow full width at half maximum (40nm), which is a consequence of very good alignment of energy levels. The presented design principles prove that only a minor structural modification is needed to obtain commercially applicable dyes for HF OLED devices. | en |
| dc.description.sponsorship | National Science of Research and Development, Poland, Grant No. LIDER/21/0077/L-11/19/NCBR/2020 European Union's Horizon 2020 research and innovation program under the Marie Skłodowska-Curie grant agreement No. 847413. National Science Centre, Poland, Grant No. 2020/39/B/ST4/01952. Polish National Science Centre funding, grant no. 2017/25/B/ST5/02488 Supporting action from EU's Horizon 2020 ERA-Chair project ExCEED, grant agreement No 952008. | |
| dc.identifier.citation | K. Bartkowski, P. Z. Crocomo, M. Kochman, D. Kumar, A. Kubas, P. Data and M. Lindner, Chem. Sci., 2022, DOI: 10.1039/D2SC03342A | en |
| dc.identifier.doi | 10.1039/D2SC03342A | |
| dc.identifier.issn | 2041-6539 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21559 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Unported | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
| dc.subject | hyperfluorescence | en |
| dc.subject | organic light-emitting diodes | en |
| dc.subject | photophysics | en |
| dc.subject | photochemistry | en |
| dc.title | Tandem rigidification and π-extension as a key tool for the development of a narrow linewidth yellow hyperfluorescent OLED system | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 2 of 2
| Name: | d2sc03342a.pdf |
|---|---|
| Size: | 1.75 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
| Name: | d2sc03342a.pdf |
|---|---|
| Size: | 1.75 MB |
| Format: | Adobe Portable Document Format |
| Description: | Manuscript |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 476 B |
| Format: | Plain Text |
| Description: |
Download