Quality and Nutritional/Textural Properties of Durum Wheat Pasta Enriched with Cricket Powder
Full item record
| dc.contributor.author | Duda, Adamina | |
|---|---|---|
| dc.contributor.author | Adamczak, Julia | |
| dc.contributor.author | Chełmińska, Paulina | |
| dc.contributor.author | Juszkiewicz, Justyna | |
| dc.contributor.author | Kowalczewski, Przemysław Łukasz | |
| dc.contributor.organization | Students’ Scientific Club of Food Technologists, Faculty of Food Science and Nutrition, Poznań University of Life Sciences, Poland | en |
| dc.contributor.organization | Institute of Food Technology of Plant Origin, Faculty of Food Science and Nutrition, Poznań University of Life Sciences, Poland | en |
| dc.date.accessioned | 2022-01-28T11:54:42Z | |
| dc.date.available | 2022-01-28T11:54:42Z | |
| dc.date.issued | 2019-02-01 | |
| dc.description.abstract | Cricket powder (CP) contains significant amounts of protein, fat (including unsaturated fatty acids), and fiber, as well as vitamins and minerals. The high nutritional value and low price make it an interesting addition to food production. This paper is a report on the results of the addition of cricket powder to pasta. Three levels of durum semolina replacement were chosen: 5%, 10%, and 15%. The obtained products were analyzed for their nutritional composition, cooking and textural properties, and color, as well as consumer acceptance. The results indicate that the addition of CP influenced the cooking weight and cooking loss (reducing losses and water absorption), as well as the color of the pasta, reducing its lightness and shifting color balances to blue and red. The firmness of pasta was also influenced. The firmness was strengthened by addition of CP. Principal components analysis indicated that the flavor change had the most pronounced effect on consumer acceptance. Nevertheless, sensory evaluation proved that protein-enriched pasta produced with CP has consumer acceptance comparable with that of conventional products. | en |
| dc.identifier.citation | Duda A, Adamczak J, Chełmińska P, Juszkiewicz J, Kowalczewski P. Quality and Nutritional/Textural Properties of Durum Wheat Pasta Enriched with Cricket Powder. Foods. 2019; 8(2):46. https://doi.org/10.3390/foods8020046 ; (https://www.mdpi.com/2304-8158/8/2/46) | en |
| dc.identifier.doi | 10.3390/foods8020046 | |
| dc.identifier.issn | 2304-8158 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/20988 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | novel food | en |
| dc.subject | insects | en |
| dc.subject | high-protein pasta | en |
| dc.subject | protein enrichment | en |
| dc.subject | texture | en |
| dc.subject | consumer acceptance | en |
| dc.title | Quality and Nutritional/Textural Properties of Durum Wheat Pasta Enriched with Cricket Powder | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | foods-08-00046.pdf |
|---|---|
| Size: | 481.45 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 231 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download