Polarized Dependence of Soft X-ray Absorption Near Edge Structure of ZnO Films Implanted by Yb
Full item record
| dc.contributor.author | Syryanyy, Y. | |
|---|---|---|
| dc.contributor.author | Zając, M. | |
| dc.contributor.author | Guziewicz, E. | |
| dc.contributor.author | Wozniak, W. | |
| dc.contributor.author | Melikhov, Y. | |
| dc.contributor.author | Chernyshova, Maryna | |
| dc.contributor.author | Ratajczak, R. | |
| dc.contributor.author | Demchenko, Iraida | |
| dc.contributor.organization | Institute of Plasma Physics and Laser Microfusion, Warsaw, Poland | en |
| dc.contributor.organization | Institute of Microelectronics and Optoelectronics, Warsaw University of Technology, Poland | en |
| dc.contributor.organization | Solaris National Synchrotron Radiation Centre, Kraków, Poland | en |
| dc.contributor.organization | Institute of Physics, Polish Academy of Sciences, Warsaw, Poland | en |
| dc.contributor.organization | Institute of Fundamental Technological Research, Polish Academy of Sciences, Warsaw, Poland | en |
| dc.contributor.organization | School of Engineering, Cardiff University, United Kingdom | en |
| dc.contributor.organization | National Centre for Nuclear Research, Otwock, Poland | en |
| dc.contributor.organization | University of Warsaw, Department of Chemistry | en |
| dc.date.accessioned | 2022-06-30T09:02:37Z | |
| dc.date.available | 2022-06-30T09:02:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Virgin and Yb-implanted epitaxial ZnO films grown using atomic layer deposition (ALD) were investigated by X-ray absorption spectroscopy (XAS). XAS study revealed a strong polarization dependence of films determined by the orientation of the polarization vector of the synchrotron radiation to the sample surface. It also indicated that the implantation and subsequent annealing have an important influence on the native point defect complexes in the ZnO. Comparison of experimental spectra with the modelled ones, which are computed based on the linear combination of model spectra corresponding to the selected point defects and their complexes, confirmed the presence of donor-acceptor complexes (mVZn-nVO, m=1,4; n=1,2) in the samples under study. The mechanism of vacancy complexes formation is unclear as it takes place under non-equilibrium conditions, for which any theoretical method has not been well established. Exploring the 3d → 4f absorption, it was found that oxidation state of Yb in ZnO is 3+, which is consistent with the XPS findings and previously conducted Resonant Photoemission Spectroscopy (RPES) investigations. The inversion of the polarization dependence for samples with different Yb fluences visible in Yb M5 spectra can be associated with a tilt of the oxygen pseudo octahedra or/and with their distortion. The analysis of the presented data suggests that the donor-acceptor complexes are present both in as grown and implanted films and may influence their electrical properties. This suggestion was confirmed by previous Hall measurements showing that the resistivity of annealed ZnO:Yb film with a fluence of 5e15 ions/cm2 decreases by about one order compared to the one with a fluence of 5e14 ions/cm2. | en |
| dc.description.sponsorship | Narodowe Centrum Nauki (UMO-2020/39/B/STS/03580); Interdisciplinary Centre for Mathematical and Computational Modelling (ICM) at University of Warsaw; Polish Ministry of Science and Higher Education | |
| dc.identifier.citation | Y. Syryanyy, M. Zając, E. Guziewicz, W. Wozniak, Y. Melikhov, M. Chernyshova, R. Ratajczak, I.N. Demchenko, Polarized dependence of soft X-ray absorption near edge structure of ZnO films implanted by Yb, Materials Science in Semiconductor Processing, Volume 144, 2022, 106609, https://doi.org/10.1016/j.mssp.2022.106609. | en |
| dc.identifier.doi | 10.1016/j.mssp.2022.106609 | |
| dc.identifier.issn | 1369-8001 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21386 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en |
| dc.relation | grant ID G59-20 | en |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | * |
| dc.title | Polarized Dependence of Soft X-ray Absorption Near Edge Structure of ZnO Films Implanted by Yb | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 5 of 5
| Name: | text-fv-MSSP-2021-R1_v02-UNmarked-ifpilm.pdf |
|---|---|
| Size: | 292.37 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
| Name: | Table-1.pdf |
|---|---|
| Size: | 160.53 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
| Name: | Fig-1.pdf |
|---|---|
| Size: | 118.83 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
| Name: | Fig-2.pdf |
|---|---|
| Size: | 88.22 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
| Name: | Fig-3-rev.pdf |
|---|---|
| Size: | 230.35 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 792 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 1.01 KB |
| Format: | RDF serialized in XML |
| Description: |
Download