Spatially resolved chiroptical study of thin films ofbenzo[1,2-b:4,5-b’]dithiophene-based oligothiophenes bysynchrotron radiation electronic circular dichroism imaging(SR-ECDi) technique
Full item record
dc.contributor.author | Albano, Gianluigi | |
---|---|---|
dc.contributor.author | Górecki, Marcin | |
dc.contributor.author | Jávorfi, Tamás | |
dc.contributor.author | Hussain, Rohanah | |
dc.contributor.author | Siligardi, Giuliano | |
dc.contributor.author | Pescitelli, Gennaro | |
dc.contributor.author | Di Bari, Lorenzo | |
dc.contributor.organization | Dipartimento di Chimica e Chimica Industriale,Università di Pisa | en |
dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
dc.contributor.organization | Diamond Light Source, Ltd., Chilton, UK | en |
dc.date.accessioned | 2022-09-06T12:26:51Z | |
dc.date.available | 2022-09-06T12:26:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study of the chiroptical properties of thin-film samples of two chiral benzo[1,2-b:4,5-b’]dithiophene-based oligothiophenes with optoelectronic properties was car-ried out at Diamond B23 beamline using the synchrotron radiation electronic cir-cular dichroism imaging (SR-ECDi) facility. The experimental results support thehypothesis that the non-reciprocal circularly polarized absorption observed in thesematerials is due to the combined linear dichroism and linear birefringence contribu-tions. The mapping at 50-μm spatial resolution revealed that several species coexistin the mesoscopic chiral domains likely due to different aggregated phases, whichwere identified in the films by SR-ECDibut could not be detected with benchtopECD instruments. | en |
dc.description.sponsorship | Diamond Light Source B23 beamline for SRCD (SM17621) Polish National Agency for Academic Exchange (Bekker Program) Ministero per l'Università e la Ricerca project 20172M3K5N | |
dc.identifier.citation | G. Albano, M. Górecki, T. Jávorfi, R. Hussain, G. Siligardi, G. Pescitelli, L. Di Bari. Aggregate 2022, e193. https://doi.org/10.1002/agt2.193 | en |
dc.identifier.doi | 10.1002/agt2.193 | |
dc.identifier.issn | 2692-4560 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21602 | |
dc.language.iso | en | |
dc.publisher | Wiley | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | circular dichroism imaging | en |
dc.subject | oligothiophenes | en |
dc.subject | synchrotron radiation | en |
dc.subject | thin films | en |
dc.title | Spatially resolved chiroptical study of thin films ofbenzo[1,2-b:4,5-b’]dithiophene-based oligothiophenes bysynchrotron radiation electronic circular dichroism imaging(SR-ECDi) technique | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Aggregate - 2022 - Albano - Spatially resolved chiroptical study of thin films of benzo 1 2‐b 4 5‐b dithiophene‐based.pdf |
---|---|
Size: | 2.68 MB |
Format: | Adobe Portable Document Format |
Description: | artykuł |
Download
License files
Name: | license.txt |
---|---|
Size: | 236 B |
Format: | Plain Text |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 913 B |
Format: | RDF serialized in XML |
Description: |
Download