The effect of abrasive blasting on the strength of a joint between dental porcelain and metal base
Full item record
dc.contributor.author | Pietnicki, Krzysztof | |
---|---|---|
dc.contributor.author | Wolowiec, Emilia | |
dc.contributor.author | Klimek, Leszek | |
dc.contributor.organization | Lodz University of Technology | en |
dc.contributor.organization | College of Education and Therapy | en |
dc.contributor.organization | Medical University of Lodz | en |
dc.date.accessioned | 2017-10-15T19:20:40Z | |
dc.date.available | 2017-10-15T19:20:40Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper presents the effect of selected parameters of abrasive blasting on the strength of a joint between dental porcelain and metal base. Experiments were conducted for different grain sizes of abrasive material and different blasting angles, with a constant blasting pressure. InLine dental porcelain was fused on samples of cobalt-chromium alloy following abrasive blasting; they were subsequently subjected to shearing forces on a testing machine. The fractures were observed under an electron scanning microscope in order to determine the character and course of fracturing. Strength tests showed that the grain size of abrasive material was a parameter with the greatest effect on the strength. The best effects were achieved for samples subjected to abrasive blasting with material with grain size of 110 µm. No statistically significant differences were found for the strength of samples worked at different angles. The results of the fractographic examinations have shown that in all the samples, fracturing occurred mainly along the porcelain-metal boundary, with few cases of fracturing through porcelain. | en |
dc.identifier.citation | Pietnicki K., Wołowiec E., Klimek L.: The effect of abrasive blasting on the strength of a joint between dental porcelain and metal base, Acta of Bioengineering and Biomechanics 16(1) (2014) 63-68. | en |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/13082 | |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | abrasive blasting | en |
dc.subject | metal-porcelain joint | en |
dc.subject | strength | en |
dc.subject | obróbka strumieniowo-ścierna | pl |
dc.subject | połączenie ceramika-metal | pl |
dc.title | The effect of abrasive blasting on the strength of a joint between dental porcelain and metal base | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 06714_pietnicki_wolowiec_prosthetic_abrasive_blasting.pdf |
---|---|
Size: | 329.27 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download