The Influence of Wheat Hardness on Energy Consumption During the Wheat Milling
Full item record
dc.contributor.author | Ahmed, Zeyad | |
---|---|---|
dc.contributor.author | Nadulski, Rafał | |
dc.contributor.author | Panasiewicz, Marian | |
dc.contributor.organization | Department of Machines and Equipment, University of Baghdad, IRAQ | en |
dc.contributor.organization | Department of Food Engineering and Machines, University of Life Sciences in Lublin | en |
dc.date.accessioned | 2018-03-05T15:31:29Z | |
dc.date.available | 2018-03-05T15:31:29Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | Wheat is generally used for a food after converting grain components into different degrees of flour. The perfect milling operation needs to get enough knowledge about kernel mechanical properties and mainly hardness, to estimate correctly its effect on grinding performance. This study determined the influence of wheat hardness on milling energy and efficiency. The results showed great effect of wheat hardness on milling performance. The lowest values of specific energy were recorded in the case of cultivar Katoda. This cultivar is characterised by the lowest value of hardness index. The study indicates that, it is possible to select cultivars with low specific energy and high efficiency during milling, which in effect will cause a reduction of production costs. | en |
dc.identifier.citation | Ahmed Z., Nadulski R., Panasiewicz M. 2017. The Influence of Wheat Hardness on Energy Consumption During the Wheat Milling. [in:] Lorencowicz E. (ed.), Uziak J. (ed.), Huyghebaert B. (ed.). Farm Machinery and Processes Management in Sustainable Agriculture, 9th Int. Scient. Symp. ULS Lublin, p. 17-20 | en |
dc.identifier.doi | 10.24326/fmpmsa.2017.3 | |
dc.identifier.isbn | 978-83-937433-2-2 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14846 | |
dc.language.iso | en | |
dc.publisher | Dept. of Mach. Exploit. and Management of Prod. Processes, ULS in Lublin, Poland | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
dc.subject | hardness | en |
dc.subject | milling | en |
dc.subject | specific energy | en |
dc.subject | efficiency | en |
dc.title | The Influence of Wheat Hardness on Energy Consumption During the Wheat Milling | en |
dc.type | bookPart | en |
dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | FMPMSA2017_17Ahmed,Nadulski.pdf |
---|---|
Size: | 411.66 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 494 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 919 B |
Format: | RDF serialized in XML |
Description: |
Download