The dynamic role of cohesin in maintaining human genome architecture
Full item record
dc.contributor.author | Agarwal, Abhishek | |
---|---|---|
dc.contributor.author | Korsak, Sevastianos | |
dc.contributor.author | Choudhury, Ashutosh | |
dc.contributor.author | Plewczynski, Dariusz | |
dc.contributor.organization | Centre of New Technologies, University of Warsaw | |
dc.contributor.organization | Faculty of Mathematics and Information Science, Warsaw University of Technology | |
dc.date.accessioned | 2024-06-27T07:51:48Z | |
dc.date.available | 2024-06-27T07:51:48Z | |
dc.date.issued | 2023-08-21 | |
dc.description.abstract | It is fascinating and still untangled to know that a two-metre-long human DNA is packed into a micrometre-sized nucleus. Organising these billions of base pairs in a complex manner and efficiently maintaining their functionality ensures the proper expression of information. It is very precise molecular machinery and is not mere serendipity. Recent advancements in genomic and imaging techniques have revealed the packing of chromatin into organisational structures, such as chromosomal territories, compartments, Chromatin Contact Domains (CCDs), and chromatin loops. The structural maintenance of chromosomes (SMC) proteins and cohesin complex primarily contributes to the formation of loops anchored by CCCTC-binding factor (CTCF) protein or mediated by other genome organisers (e.g., Yin Yang 1, RNA Pol II). Cohesin-driven higher-order chromatin structures are dynamic and formed by the loop extrusion (LE) process. Additionally, cohesin plays a fundamental role in DNA repair, chromatin organisation, gene expression and regulation. Methodologies to unravel cohesin structure, interactions, and regulatory functions can help us understand various diseases linked to cohesin. In this review, we cooperatively explain our current understanding of the dynamic nature of the cohesin-DNA complex and the dependence on cohesin for genome maintenance. We will also review the effects of mutations and cellular stress, altering the expression and spatial organisation at the multiscale genomic levels. | |
dc.description.sponsorship | The work has been supported by the Enhpathy grant 'Molecular Basis of Human enhanceropathies’ by the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 860002. | |
dc.identifier.citation | Bioessays . 2023 Oct;45(10):e2200240. https://doi.org/10.1002/bies.202200240. Epub 2023 Aug 21. | |
dc.identifier.doi | 10.1002/bies.202200240 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24537 | |
dc.language.iso | en_US | |
dc.publisher | Wiley | |
dc.rights | Dozwolony użytek | |
dc.source | Bioessays | |
dc.title | The dynamic role of cohesin in maintaining human genome architecture | en_US |
dc.type | article | |
dc.type.version | submittedVersion | |
person.identifier.orcid | Plewczynski, Dariusz [0000-0002-3840-7610] |
Files for this record
Original bundle
1 - 1 of 1
Name: | The dynamic role of Cohesin in the genome architecture.pdf |
---|---|
Size: | 3.1 MB |
Format: | Adobe Portable Document Format |
Description: |
Download