Typology of Polish Nuts2 Regions Regarding the Intensity of Enterprise Innovation Activity
Full item record
dc.contributor.author | Sobczak, Elżbieta | |
---|---|---|
dc.contributor.author | Głuszczuk, Dariusz | |
dc.contributor.organization | Wroclaw University of Economics and Business | en |
dc.date.accessioned | 2020-06-08T10:40:25Z | |
dc.date.available | 2020-06-08T10:40:25Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The article presents the classification of Polish NUTS 2 regions regarding the intensity of enterprise innovation activity. The research was carried out taking into account the scale of expenditure incurred by enterprises (input indicators) and the achieved results in the form of e.g., income earned for selling innovative products (output indicators). The classes comprising relatively homogenous Polish NUTS 2 regions were identified for the study. The analysis covering the composition and descriptive parameters was performed in relation to the obtained classes. Multidimensional statistical analysis was used for the research purposes, with particular emphasis on cluster analysis methods. The study covered 16 Polish NUTS 2 regions in the years 2008 and 2016. The statistical information, indispensable in identifying and quantifying enterprise innovation activity level in the cross-section of Polish NUTS 2 regions, was collected from the Local Data Bank (LDB), the largest Polish database about innovations. The objective of the study was to assess the diversity and transformations in Polish NUTS 2 regions’ classification regarding input and output indicators of enterprise innovation activity level in the years 2008 and 2016. | en |
dc.identifier.citation | Sobczak, E., & Głuszczuk, D. (2018). Typology of Polish Nuts2 Regions Regarding the Intensity of Enterprise Innovation Activity. W T. Loster & T. Pavelka, T. Loster & T. Pavelka (Red.), The 12th International Days of Statistics and Economics : Conference Proceedings (ss. 1666–1676). MELANDRIUM. | en |
dc.identifier.isbn | 9788087990148 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/18465 | |
dc.language.iso | en | |
dc.publisher | Melandrium | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | enterprise innovation activity | en |
dc.subject | cluster analysis methods | en |
dc.subject | Polish NUTS 2 regions | en |
dc.title | Typology of Polish Nuts2 Regions Regarding the Intensity of Enterprise Innovation Activity | en |
dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Sobczak_Gluszczuk_Typology_of_Polish_Nuts2_Regions.pdf |
---|---|
Size: | 835.79 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 481 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 810 B |
Format: | RDF serialized in XML |
Description: |
Download