A Unique and Stable Polyproline I Helix Sorted out from Conformational Equilibrium by Solvent Polarity
Full item record
| dc.contributor.author | Pollastrini, Matteo | |
|---|---|---|
| dc.contributor.author | Pasquinelli, Luca | |
| dc.contributor.author | Górecki, Marcin | |
| dc.contributor.author | Balzano, Federica | |
| dc.contributor.author | Cupellini, Lorenzo | |
| dc.contributor.author | Lipparini, Filippo | |
| dc.contributor.author | Barretta, Gloria Uccello | |
| dc.contributor.author | Marchetti, Fabio | |
| dc.contributor.author | Pescitelli, Gennaro | |
| dc.contributor.author | Angelici, Gaetano | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Dipartimento di Chimica e Chimica Industriale, Universitàdi Pisa | en |
| dc.date.accessioned | 2022-10-26T14:08:49Z | |
| dc.date.available | 2022-10-26T14:08:49Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Polyproline I helical structures are often considered as the hidden face of their most famous geminal sibling, Polyproline II, as PPI is generally spotted only within a conformational equilibrium. We designed and synthesized a stable Polyproline I structure exploiting the striking tendency of (S)-indoline-2-carboxylic acid to drive the peptide bond conformation toward the cis amide isomer, when dissolved in polar solvents. The cooperative effect of only four amino acidic units is sufficient to form a preferential structure in solution. We shed light on this rare secondary structure with a thorough analysis of the spectroscopic and chiroptical properties of the tetramer, supported by X-ray crystallography and computational studies. | en |
| dc.description.sponsorship | University of Pisa (PRA 2018_23, PRA_2020_27, and PRA 2020_77) | |
| dc.identifier.citation | https://doi.org/10.1021/acs.joc.2c01377 | en |
| dc.identifier.doi | 10.1021/acs.joc.2c01377 | |
| dc.identifier.issn | 0022-3263 | |
| dc.identifier.issn | 1520-6904 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21795 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | circular dichroism spectroscopy | en |
| dc.subject | conformation | en |
| dc.subject | molecular structure | en |
| dc.subject | oligomers | en |
| dc.subject | solvents | en |
| dc.title | A Unique and Stable Polyproline I Helix Sorted out from Conformational Equilibrium by Solvent Polarity | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | acs.joc.2c01377.pdf |
|---|---|
| Size: | 4.06 MB |
| Format: | Adobe Portable Document Format |
| Description: | artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download