Improved charge carrier mobility in a copper oxide heterostructure enhances the photocatalytic partial oxidation of benzyl alcohol to benzaldehyde
Full item record
| dc.contributor.author | Sudrajat, Hanggara | |
|---|---|---|
| dc.contributor.author | Lisovytskiy, Dmytro | |
| dc.contributor.author | Colmenares, Juan Carlos | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
| dc.contributor.organization | Research Center for Quantum Physics, National Research and Innovation Agency (BRIN), South Tangerang, Indonesia | |
| dc.contributor.organization | Collaboration Research Center for Advanced Energy Materials, BRIN – Institut Teknologi Bandung, Bandung, Indonesia | |
| dc.date.accessioned | 2025-03-03T15:37:14Z | |
| dc.date.available | 2025-03-03T15:37:14Z | |
| dc.date.issued | 2024-10-23 | |
| dc.description.abstract | Copper oxides have been studied over the past decade for their potential in heterogeneous photocatalysis. However, fundamental issues regarding charge carrier behavior remain largely unexplored. In this study, we investigate the charge carrier mobility of CuO, CuO/Cu2O, and Cu2O using time-resolved microwave conductivity in relation to their photocatalytic performance in the partial oxidation of benzyl alcohol to benzaldehyde under visible light at 455 nm. The photoconductivity-lifetime product shows a good correlation with the conversion of benzyl alcohol and the yield of benzaldehyde, with CuO/Cu2O exhibiting the highest performance. The favorable behavior of charge carriers in CuO/Cu2O for photocatalysis is attributed to the presence of CuO impurity, which enables more efficient separation of photoexcited electrons and holes via the S-scheme heterojunction. The charge carrier mobility and photocatalytic performance are strongly influenced by the optoelectronic properties rather than by physical properties. By introducing a small amount of CuO (5.3 mol% based on X-ray absorption near edge structure), the charge carrier mobility of Cu2O is improved, enhancing performance even when the specific surface area decreases. Based on the photoconductivity-lifetime product, we reveal how a heterostructured photocatalyst exhibits enhanced performance. This photophysical parameter is a promising indicator for evaluating and designing future photocatalysts. | en |
| dc.description.sponsorship | Polish National Agency for Academic Exchange through The Ulam Programme under Award No. BPN/ULM/2022/1/00009 and National Science Centre of Poland through OPUS 20 under Grant No. 2020/39/ B/ST5/00076. | |
| dc.identifier.citation | Catal. Sci. Technol., 2024,14, 6893-6903. https://doi.org/10.1039/D4CY00889H | |
| dc.identifier.doi | 10.1039/D4CY00889H | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25488 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Catalysis Science & Technology | |
| dc.title | Improved charge carrier mobility in a copper oxide heterostructure enhances the photocatalytic partial oxidation of benzyl alcohol to benzaldehyde | en |
| dc.type | article | |
| dc.type.version | submittedVersion | |
| person.identifier.orcid | Sudrajat, Hanggara [0000-0002-2720-0569] | |
| person.identifier.orcid | Lisovytskiy, Dmytro [0000-0002-9595-2746] | |
| person.identifier.orcid | Colmenares, Juan Carlos [0000-0003-3701-6340] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Catal Sci Technol_Hanggara Sudrajat.pdf |
|---|---|
| Size: | 1.63 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download