Fire Performance of Steel Tubular Columns Filled with Normal Strength Concrete
Full item record
dc.contributor.author | Szymkuć, Wojciech | |
---|---|---|
dc.contributor.author | Glema, Adam | |
dc.contributor.author | Malendowski, Michał | |
dc.contributor.organization | Institute of Structural Engineering, Poznan University of Technology | pl_PL |
dc.contributor.organization | Instytut Konstrukcji Budowlanych, Politechnika Poznańska | pl_PL |
dc.date.accessioned | 2015-12-08T11:02:33Z | |
dc.date.available | 2015-12-08T11:02:33Z | |
dc.date.issued | 2015-06 | |
dc.description.abstract | The main goal of this paper is to predict the fire resistance rating (FRR) of composite concrete filled tubular (CFT) columns without external fire protection. In order to do that, the response of axially and eccentrically loaded columns to mechanical load in fire conditions is investigated. This study is based on data from 41 available full scale tests of columns filled with siliceous aggregate normal strength plain concrete, tested in the last 25 years by various researchers [1-6]. Analyses are carried out taken into account different parameters for which results are given, including different stress-strain relationships for concrete combined with two yield criterions, namely linear and hyperbolic Drucker-Prager. Different formulations of thermal expansion are investigated. Regarding properties influencing temperatures inside the cross-section, influence of formulations of specific heat of concrete and thermal gap conductance between steel tube and concrete core are investigated. Sensitivity study concerning mesh size as well as imperfections shape and magnitude is carried out. Recommendations regarding model application range are given based on evaluation of the results, which are plotted or showed against independent variables such as relative slenderness, utilization ratio or boundary conditions. Mean ratio of calculated fire resistance time to time of fire resistance measured during experimental test is presented. For the proposed model and for set of 41 tested specimens the ratio is around 1.0, with a standard deviation around 0.3 for all specimens, while standard deviation does not exceed 0.2 for pinned-fixed and fixed-fixed columns in most cases. Selected results are presented in detail. | pl_PL |
dc.description.eperson | Wojciech Szymkuć | |
dc.description.sponsorship | This article was financially supported within the project "Engineer of the Future. Improving the didactic potential of the Poznan University of Technology" - POKL.04.03.00-00-259/12, implemented within the Human Capital Operational Programme, co-financed by the European Union within the European Social Fund. Majority of the computations were carried out in Poznan Supercomputing and Networking Center. | pl_PL |
dc.identifier.isbn | 978-1-60595-227-7 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/8185 | |
dc.language.iso | en | pl_PL |
dc.publisher | DEStech Publications, Inc. | pl_PL |
dc.rights | Uznanie autorstwa 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
dc.subject | CFT columns | pl_PL |
dc.subject | fire performance | pl_PL |
dc.subject | PROTECT | pl_PL |
dc.subject | Response of Structures Under Extreme Loading | pl_PL |
dc.subject | concrete-filled hollow sections | pl_PL |
dc.title | Fire Performance of Steel Tubular Columns Filled with Normal Strength Concrete | pl_PL |
dc.type | conferencePaper | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | Szymkuc et al. Fire Performance of Steel Tubular Columns Filled with Normal Strength Concrete, PROTECT 2015.pdf |
---|---|
Size: | 592.78 KB |
Format: | Adobe Portable Document Format |
Description: | Artykuł |
Download
License files
Name: | license.txt |
---|---|
Size: | 384 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download