Identifying causes for standstills of hydraulic-press in manufacturing plant
Full item record
dc.contributor.author | Dziuba, Szymon | |
---|---|---|
dc.contributor.author | Piekara, Agnieszka | |
dc.contributor.author | Cybulski, Leszek | |
dc.contributor.organization | Uniwersytet Ekonomiczny we Wrocławiu | en |
dc.date.accessioned | 2019-08-12T12:36:40Z | |
dc.date.available | 2019-08-12T12:36:40Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In the age of globalization and intense competitiveness every company should strive to achieve the best, rational use of possessed resources. It can be achieved through, among others, analysis of crucial production processes. The main aim of the research is to identify the main factors causing the standstills of hydraulic-press. During the research the "Picture of the day" analysis was used along with the OEE ( Overall Equipment Effectiveness) indicator. More over the current and future Value Stream Mapping was created. In the future the following research can be used to determine methods which will, to a considerable degree, eliminate the standstills in a given situation. | en |
dc.identifier.citation | Dziuba, S., Piekara, A., & Cybulski, L. (2013). Identifying causes for standstills of hydraulic-press in manufacturing plant. W: S. Borkowski & M. Krynke (Red.), Estimation and Operating Improvement. Monography. Editing and Scientific Elaboration (ss. 49–66). Faculty of Logistics, University of Maribor. | en |
dc.identifier.isbn | 978-961-6562-67-6 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/17162 | |
dc.language.iso | en | |
dc.publisher | Faculty of Logistics, University of Maribor | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
dc.subject | changeover | en |
dc.subject | OEE | en |
dc.subject | picture of the day indicator | en |
dc.subject | value stream mapping | en |
dc.title | Identifying causes for standstills of hydraulic-press in manufacturing plant | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Dziuba_Identifying_Causes_For_Standstills_Of_Hydraulic_Press_2013.pdf |
---|---|
Size: | 7.36 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 450 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 1.01 KB |
Format: | RDF serialized in XML |
Description: |
Download