Multiwavelength laser doppler holography (MLDH) in spatiotemporal optical coherence tomography (STOC-T) for human retinal blood flow visualization in vivo
Full item record
| dc.contributor.author | Borycki, Dawid | |
|---|---|---|
| dc.contributor.author | Auksorius, Egidijus | |
| dc.contributor.author | Węgrzyn, Piotr | |
| dc.contributor.author | Liżewski, Kamil | |
| dc.contributor.author | Tomczewski, Sławomir | |
| dc.contributor.author | Žičkienė, Ieva | |
| dc.contributor.author | Adomavičius, Karolis | |
| dc.contributor.author | Karnowski, Karol | |
| dc.contributor.author | Wojtkowski, Maciej | |
| dc.contributor.organization | International Centre for Translational Eye Research, Warsaw, Poland | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
| dc.contributor.organization | Center for Physical Sciences and Technology (FTMC), Vilnius, Lithuania | |
| dc.contributor.organization | Faculty of Physics, University of Warsaw, Warsaw, Poland | |
| dc.date.accessioned | 2025-03-17T15:20:07Z | |
| dc.date.available | 2025-03-17T15:20:07Z | |
| dc.date.issued | 2024-03-12 | |
| dc.description.abstract | Spatiotemporal optical coherence tomography (STOC-T) is the new modality for high-speed, crosstalk- and aberration-free volumetric imaging of biological tissue in vivo. STOC-T extends the Fourier-Domain Full-Field Optical Coherence Tomography (FD-FF-OCT) by the spatial phase modulation that enables reduction of spatial coherence of the tunable laser, which suppresses coherent noise, and consequently, improves the imaging depth. Furthermore, the geometrical aberrations are removed computationally in postprocessing. We recently demonstrated high-speed, high-resolution STOC-T of the human eye in vivo. Here, we show that the dataset produced by STOC-T can be processed differently to reveal blood flow in the superficial and deep retina layers. To render the blood flow, we estimated the spectral broadening to intrinsic sample motion. This approach enables us to access the approximated information about the Doppler-shifted optical field backscattered from the sample. This novel approach enables us to access the approximated information about the Doppler-shifted optical field backscattered from the sample and analyze it using methods from the Laser Doppler Holography (LDH). By doing so, we can render the blood flow images from a single volume. Our method, denoted as multiwavelength laser Doppler holography (MLDH) links LDH and laser Doppler flowmetry with the multiwavelength holographic tomography to enable noninvasive visualization and quantification of the blood flow deep into the human retina at high speeds and high transverse resolution in vivo. | en |
| dc.description.sponsorship | Narodowe Centrum Nauki (NCN, 2016/22/A/ST2/00313, 2020/38/L/ST2/00556); Fundacja na Rzecz Nauki Polskiej: International Centre for Translational Eye Research (MAB/2019/12); Horizon 2020 Framework Programme (666295); Lietuvos Mokslo Taryba (01.2.2-LMT-K-718-03-0093 and P-LL-21-100). K. Karnowski acknowledges the support from the Polish National Agency for Academic Exchange (PPN/PPO/2018/1/00082). | |
| dc.identifier.citation | Dawid Borycki, Egidijus Auksorius, Piotr Węgrzyn, Kamil Liżewski, Sławomir Tomczewski, Ieva Žičkienė, Karolis Adomavičius, Karol Karnowski, Maciej Wojtkowski, Multiwavelength laser doppler holography (MLDH) in spatiotemporal optical coherence tomography (STOC-T), Biocybernetics and Biomedical Engineering, 44 , 264-275 (2024). https://doi.org/10.1016/j.bbe.2024.03.002 | |
| dc.identifier.doi | 10.1016/j.bbe.2024.03.002 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25538 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | 44 | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Biocybernetics and Biomedical Engineering | |
| dc.subject | optical coherence tomography | en |
| dc.subject | Doppler flowmetry | en |
| dc.subject | laser doppler holography | en |
| dc.subject | Fourier-domain | en |
| dc.title | Multiwavelength laser doppler holography (MLDH) in spatiotemporal optical coherence tomography (STOC-T) for human retinal blood flow visualization in vivo | en |
| dc.type | article | |
| dc.type.version | submittedVersion | |
| person.identifier.orcid | Borycki, Dawid [0000-0002-1235-889X] | |
| person.identifier.orcid | Auksorius, Egidijus [0000-0002-3742-067X] | |
| person.identifier.orcid | Węgrzyn, Piotr [0000-0002-3269-6722] | |
| person.identifier.orcid | Liżewski, Kamil [0000-0002-3350-4622] | |
| person.identifier.orcid | Tomczewski, Sławomir [0000-0001-7938-2088] | |
| person.identifier.orcid | Karnowski, Karol [0000-0002-5426-5878] | |
| person.identifier.orcid | Wojtkowski, Maciej [0000-0003-0599-0878] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | od repozytorium Manuscript-MLDH.pdf |
|---|---|
| Size: | 5.19 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download