Aktywność fizyczna, a rozwój sprawności fizycznej u chłopców w wieku 13 – 15
Full item record
dc.contributor.author | Byzdra, Krzysztof | |
---|---|---|
dc.contributor.author | Skrzypczyńska, Agata | |
dc.contributor.author | Piątek, Mirosław | |
dc.contributor.author | Stępniak, Robert | |
dc.contributor.organization | Akademia Wychowania Fizycznego i Sportu w Gdańsku | pl |
dc.contributor.organization | Uniwersytet Kazimierza Wielkiego w Bydgoszczy | pl |
dc.date.accessioned | 2013-11-22T12:46:12Z | |
dc.date.available | 2013-11-22T12:46:12Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The aim of this study was to try to determine the interdependence of human’s physical activity on athletics. Physical study consisted of two groups of boys aged 13 - 15 years. One group was the dancers who trained regularly from a few years break dance dancing while the second group consisted of high school students not very keen on any sports. Christopher Zuchora’s method was used during the experiment and also created by him Index of Physical Fitness. This test included six of verification testing speed, jumping ability, arm strength, flexibility, abdominal strength and endurance. The sum of points obtained in all performed exercises presented the picture of physical fitness for the respective age categories. | en |
dc.description.eperson | Walery Zukow | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2838 | |
dc.language.iso | pl | pl |
dc.publisher | Radomska Szkoła Wyższa, Radom, Poland | pl |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | pl_PL |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | rozwój fizyczny | pl |
dc.subject | sprawność fizyczna | pl |
dc.subject | aktywność fizyczna | pl |
dc.subject | physical development | en |
dc.subject | physical fitness | en |
dc.subject | physical activity | en |
dc.title | Aktywność fizyczna, a rozwój sprawności fizycznej u chłopców w wieku 13 – 15 | pl |
dc.title.alternative | Physical activity and development of physical fitness at boys at age between 13 and 15 years old | en |
dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
Name: | 340.pdf |
---|---|
Size: | 381.61 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download