A Study for Determination of Costs and Design Optimization of Reinforced Concrete Duplex Villa Structures
Full item record
| dc.contributor.author | Uğur, Latif Onur | |
|---|---|---|
| dc.contributor.author | Akbiyikli, Rıfat | |
| dc.contributor.author | Ateş, Ali | |
| dc.contributor.author | Bayir, Mesut | |
| dc.contributor.organization | University of Düzce, Faculty of Technology, Department of Civil Engineering, Turkey | en |
| dc.date.accessioned | 2019-07-15T10:21:58Z | |
| dc.date.available | 2019-07-15T10:21:58Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this study, it is aimed to estimate the cost of building by Functional Element Method and to determine the optimum building dimensions for minimum costs. For this purpose, construction costs of similar two-storey villa projects with reinforced concrete system were calculated and Regression Analysis was performed by utilizing the available data. “Building heights of these structures, basement floor areas, 1st floor areas, exterior areas, exterior section spaces, bathroom numbers, number of wc, kitchen numbers, total wet section areas, number of balconies, room numbers and hall numbers” are the main criteria in modeling. They were taken as functional evaluation criteria. The cost calculations of the Regression Analysis were compared with the actual costs of the villas and the performance of the model was evaluated. According to the study, the data obtained from the Regression Analysis calculations generated gave applicable results. | en |
| dc.identifier.citation | Ugur, L.O., Akbiyikli, R., Ateş, A., Bayir, M. (2019). A Study for Determination of Costs and Design Optimization of Reinforced Concrete Duplex Villa Structures. Journal of Current Construction Issues. CIVIL ENGINEERING PRESENT PROBLEMS, INNOVATIVE SOLUTIONS - Circular Economy in Construction Sector: 179-194. | en |
| dc.identifier.isbn | 978-83-87480-07-3 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/17086 | |
| dc.language.iso | en | |
| dc.publisher | BGJ Consulting | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
| dc.subject | building cost | en |
| dc.subject | functional element method (FEM) | en |
| dc.subject | regression analysis (RA) | en |
| dc.subject | villa | en |
| dc.subject | building | en |
| dc.title | A Study for Determination of Costs and Design Optimization of Reinforced Concrete Duplex Villa Structures | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Journal_Current_Construction_Issues_CEPPIS_2019-180-195.pdf |
|---|---|
| Size: | 1.07 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 450 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 1.01 KB |
| Format: | RDF serialized in XML |
| Description: |
Download