Hydrogen Controls the Heavy Atom Roaming in Transient Negative Ion
Full item record
| dc.contributor.author | Pataraprasitpon, Smith | |
|---|---|---|
| dc.contributor.author | Luxford, Thomas F. M. | |
| dc.contributor.author | Curík, Roman | |
| dc.contributor.author | Kočišek, Jaroslav | |
| dc.contributor.author | Piekarski, Dariusz G. | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
| dc.contributor.organization | J. Heyrovský Institute of Physical Chemistry v.v.i., The Czech Academy of Sciences, Prague, Czechia | |
| dc.date.accessioned | 2025-08-14T11:00:45Z | |
| dc.date.available | 2025-08-14T11:00:45Z | |
| dc.date.issued | 2025-04-14 | |
| dc.description.abstract | Bromine and hydrogen play unusual roles as mobile atom and dissociation dynamics moderator, respectively, during roaming in the 3-bromo-4H-1,2,4-triazole anion. The present study of the reactivity of 3-bromo-1H-1,2,4-triazole and 3-bromo-4H-1,2,4-triazole with low-energy electrons reveals the effect of the hydrogen position on the reaction dynamics. We report energy-dependent ion yields for both molecules showing significant differences. Quantum chemical calculations reveal that heavy Br atom migration is energetically more favored than H atom migration in the case of the H atom adjacent to Br. This is enabled by the energetically favorable formation of a noncovalent complex of Br– around the triazole ring. Recently, such complexes have been reported for several other biologically relevant molecules. In the present work, we demonstrate that the position of hydrogen on the ring influences the character of the lowest resonant state and, consequently, the Br– roaming and dissociation dynamics, particularly the neutral release of hydrogen bromide. | |
| dc.description.sponsorship | This work was supported by MEYS, OP JAK project CZ.02.01.01/00/22_008/0004558 “AMULET”. D.G.P. thanks (a) support from the National Science Centre, Poland, Grant No. 2022/47/D/ST4/03286, (b) the generous allocation of computer time at ICM at UW Warsaw, and (c) the COST Action CA21126�Carbon molecular nanostructures in space (NanoSpace). T.F.M.L. acknowledges support from the Czech Science Foundation project 21-26601X (EXPRO). | |
| dc.identifier.citation | Pataraprasitpon, S., Luxford, T. F., Čurík, R., Kocisek, J., & Piekarski, D. G. (2025). Hydrogen Controls the Heavy Atom Roaming in Transient Negative Ion. Journal of the American Chemical Society, 147(16), 13370-13376. | |
| dc.identifier.doi | 10.1021/jacs.4c18446 | |
| dc.identifier.issn | 1520-5126 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/26045 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.ispartofseries | 147; 16 | |
| dc.relation.uri | https://doi.org/10.18150/OYYDKN | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of the American Chemical Society | |
| dc.title | Hydrogen Controls the Heavy Atom Roaming in Transient Negative Ion | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Luxford, Thomas F. M. [0000-0002-2063-3230] | |
| person.identifier.orcid | Piekarski, Dariusz G. [0000-0003-1220-1902] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | pataraprasitpon-et-al-2025-hydrogen-controls-the-heavy-atom-roaming-in-transient-negative-ion.pdf |
|---|---|
| Size: | 4.6 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download