Point-of-care testing for C-reactive protein in a sequential microfluidic device
Full item record
| dc.contributor.author | Boonkaew, Suchanat | |
|---|---|---|
| dc.contributor.author | Szot-Karpińska, Katarzyna | |
| dc.contributor.author | Niedziółka-Jönsson, Joanna | |
| dc.contributor.author | Pałys, Barbara | |
| dc.contributor.author | Jönsson-Niedziółka, Martin | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Faculty of Chemistry, University of Warsaw | en |
| dc.date.accessioned | 2023-10-23T12:41:40Z | |
| dc.date.available | 2023-10-23T12:41:40Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Point-of-care testing (POCT) devices are currently available for the detection of various important diseases owing to their easy-to-use, portable, and user-friendly nature. However, the multistep regent manipulation still impedes the performance of the device for end-users. To address this issue, we present a novel sequential flow-through microfluidic device that incorporates dual flow behaviors (fast-flow/delayed) into a single device for assessing the risk of cardiovascular disease (CVDs) using C-reactive protein (CRP) as the model analyte. The device features a fast-flow channel for automated washing of unbound CRP antigens and a delayed channel for flow of a redox reagent for electrochemical analysis. It requires only a single buffer loading, resulting in a total analysis time of 15 min. To overcome challenges related to storage stability and the affinity of antibodies in the manufacturing process, we integrated the P3-CRP peptide as a new bioreceptor for CRP detection. The performance of both the P3-CRP peptide and antibodies was assessed and examined using chronocoulometry. The proposed device exhibited a limit of detection at 47 pg mL−1 with a wide linear range (5 orders of magnitude). To validate its applicability, the device was tested with serum, plasma, and whole blood samples, yielding satisfactory results. | en |
| dc.description.sponsorship | This research was supported by the National Centre for Research and Development (NCBR) through the EEA and Norway Grants (Project number: NOR/POLNOR/UPTURN/0060/2019) and the Polish National Science Centre via a SONATA 13 grant UMO-2017/26/D/ST5/00980 | en |
| dc.identifier.citation | Sensors Actuat B: Chemical 397, 134659. https://doi.org/10.1016/j.snb.2023.134659 | en |
| dc.identifier.doi | 10.1016/j.snb.2023.134659 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22975 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | point-of-care devices | en |
| dc.subject | peptides | en |
| dc.subject | microfluidics | en |
| dc.subject | phage display | en |
| dc.subject | C-reactive protein | en |
| dc.subject | label-free immunoassay | en |
| dc.subject | capillary-driven microfluidic device | en |
| dc.subject | electrochemical detection | en |
| dc.title | Point-of-care testing for C-reactive protein in a sequential microfluidic device | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 3 of 3
| Name: | Point-of-care testing for C-reactive protein in a sequential microfluidic device.pdf |
|---|---|
| Size: | 2.42 MB |
| Format: | Adobe Portable Document Format |
| Description: | Main article text |
Download
| Name: | SI - Point-of-care testing for C-reactive protein in a sequential microfluidic device.pdf |
|---|---|
| Size: | 870.67 KB |
| Format: | Adobe Portable Document Format |
| Description: | Supporting information containing: 1. Additional electrochemical data |
Download
| Name: | SI - Video.mp4 |
|---|---|
| Size: | 1.9 MB |
| Format: | Unknown data format |
| Description: | Supporting video showing the function of the device |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download