Biological Activity and Antibiofilm Molecular Profile of Citrus aurantium Essential Oil and Its Application in a Food Model
Full item record
| dc.contributor.author | Kačániová, Miroslava | |
|---|---|---|
| dc.contributor.author | Terentjeva, Margarita | |
| dc.contributor.author | Galovičová, Lucia | |
| dc.contributor.author | Ivanišová, Eva | |
| dc.contributor.author | Štefániková, Jana | |
| dc.contributor.author | Valková, Veronika | |
| dc.contributor.author | Borotová, Petra | |
| dc.contributor.author | Kowalczewski, Przemysław Łukasz | |
| dc.contributor.author | Kunová, Simona | |
| dc.contributor.author | Felsöciová, Soňa | |
| dc.contributor.author | Tvrdá, Eva | |
| dc.contributor.author | Žiarovská, Jana | |
| dc.contributor.author | Prokeinová, Renáta Benda | |
| dc.contributor.author | Vukovic, Nenad | |
| dc.contributor.organization | Department of Fruit Science, Viticulture and Enology, Faculty of Horticulture and Landscape Engineering, Slovak University of Agriculture, Nitra, Slovakia | en |
| dc.contributor.organization | Department of Bioenergetics, Food Analysis and Microbiology, Institute of Food Technology and Nutrition, University of Rzeszow, Poland | en |
| dc.contributor.organization | Institute of Food and Environmental Hygiene, Faculty of Veterinary Medicine, Latvia University of Life Sciences and Technologies, Jelgava, Latvia | en |
| dc.contributor.organization | Department of Technology and Quality of Plant Products, Faculty of Biotechnology and Food Sciences, Slovak University of Agriculture, Nitra, Slovakia | en |
| dc.contributor.organization | AgroBioTech Research Centre, Slovak University of Agriculture, Nitra, Slovakia | en |
| dc.contributor.organization | Institute of Food Technology of Plant Origin, Poznań University of Life Sciences, Poland | en |
| dc.contributor.organization | Department of Food Hygiene and Safety, Faculty of Biotechnology and Food Sciences, Slovak University of Agriculture, Nitra, Slovakia | en |
| dc.contributor.organization | Department of Microbiology, Faculty of Biotechnology and Food Sciences, Slovak University of Agriculture, Nitra, Slovakia | en |
| dc.contributor.organization | Department of Animal Physiology, Faculty of Biotechnology and Food Sciences, Slovak University of Agriculture, Nitra, Slovakia | en |
| dc.contributor.organization | Department of Plant Genetics and Breeding, Faculty of Agrobiology and Food Resources, Slovak University of Agriculture, Nitra, Slovakia | en |
| dc.date.accessioned | 2022-01-19T11:25:21Z | |
| dc.date.available | 2022-01-19T11:25:21Z | |
| dc.date.issued | 2020-08-30 | |
| dc.description.abstract | The main aim of the study was to investigate the chemical composition, antioxidant, antimicrobial, and antibiofilm activity of Citrus aurantium essential oil (CAEO). The biofilm profile of Stenotrophonomonas maltophilia and Bacillus subtilis were assessed using the mass spectrometry MALDI-TOF MS Biotyper and the antibiofilm activity of Citrus aurantium (CAEO) was studied on wood and glass surfaces. A semi-quantitative composition using a modified version was applied for the CAEO characterization. The antioxidant activity of CAEO was determined using the DPPH method. The antimicrobial activity was analyzed by disc diffusion for two biofilm producing bacteria, while the vapor phase was used for three penicillia. The antibiofilm activity was observed with the agar microdilution method. The molecular differences of biofilm formation on different days were analyzed, and the genetic similarity was studied with dendrograms constructed from MSP spectra to illustrate the grouping profiles of S. maltophilia and B. subtilis. A differentiated branch was obtained for early growth variants of S. maltophilia for planktonic cells and all experimental groups. The time span can be reported for the grouping pattern of B. subtilis preferentially when comparing to the media matrix, but without clear differences among variants. Furthermore, the minimum inhibitory doses of the CAEO were investigated against microscopic fungi. The results showed that CAEO was most active against Penicillium crustosum, in the vapor phase, on bread and carrot in situ. | en |
| dc.identifier.citation | Kačániová M, Terentjeva M, Galovičová L, Ivanišová E, Štefániková J, Valková V, Borotová P, Kowalczewski PŁ, Kunová S, Felšöciová S, Tvrdá E, Žiarovská J, Benda Prokeinová R, Vukovic N. Biological Activity and Antibiofilm Molecular Profile of Citrus aurantium Essential Oil and Its Application in a Food Model. Molecules. 2020; 25(17):3956. https://doi.org/10.3390/molecules25173956 ; (https://www.mdpi.com/1420-3049/25/17/3956) | en |
| dc.identifier.doi | 10.3390/molecules25173956 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/20927 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | bitter orange essential oil | en |
| dc.subject | biological activity | en |
| dc.subject | Stenotrophomonas maltophilia | en |
| dc.subject | Bacillus subtilis | en |
| dc.subject | Penicillinum | en |
| dc.subject | glass | en |
| dc.subject | wood | en |
| dc.subject | food | en |
| dc.title | Biological Activity and Antibiofilm Molecular Profile of Citrus aurantium Essential Oil and Its Application in a Food Model | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | molecules-25-03956.pdf |
|---|---|
| Size: | 5.58 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download