Breeding avifauna of the forest interior and forest edge in the Borki Forest
Full item record
| dc.contributor.author | Rąkowski, Grzegorz | |
|---|---|---|
| dc.contributor.author | Czarnocki, Krzysztof | |
| dc.contributor.organization | Instytut Ochrony Środowiska – Państwowy Instytut Badawczy, Zakład Ochrony Przyrody | en |
| dc.contributor.organization | Sekcja Ornitologiczna Polskiego Towarzystwa Zoologicznego | en |
| dc.date.accessioned | 2020-09-02T10:58:54Z | |
| dc.date.available | 2020-09-02T10:58:54Z | |
| dc.date.issued | 2019-03-15 | |
| dc.description.abstract | The composition and structure of breeding bird communities in the Borki Forest in North-Eastern Poland were investigated separately in the forest interior (years 2012–2014) and at the forest edge (years 2016–2018). In both areas, bird censuses were carried out on three plots located in mature oak-hornbeam, ash-alder and mixed coniferous forest stands. Plots were selected to cover similar forest types, encompass stands of similar age and to have similar acreage, both, in the forest interior and at the forest edge. A standard combined mapping technique for estimating the number of breeding birds was applied and a total of 97 bird species was found to have bred at least once within any plot. Regardless of forest type, both the number of breeding bird species and the population densities, were higher on plots situated at the forest edge than in the forest interior. The mean number of breeding species was over 20% higher and the mean total density of breeding pairs was higher by over 30%. Total population densities on the plots located at the forest edge were higher as a result of an increase in population densities of some individual bird species combined with an increase in the number of breeding species, including non-forest and non-typical forest interior species. The number of nesting species in the edge zone was higher than in the forest interior with common species and generalists clearly dominating. Specialist species typical of natural forests as well as rare and endangered species, such as three-toed woodpecker Picoides tridactylus, white-backed woodpecker Dendrocopos leucotos, collared flycatcher Ficedula albicollis and red-breasted flycatcher Ficedula parva, for whom the Borki Forest is an important breeding site in Poland, were less numerous. Despite the observed differences and a clear edge effect, bird assemblages inhabiting research plots in the forest interior and at the edge were not fundamentally different. We conclude that the edge zone is inhabited by a poorer quality variant of bird assemblage typical of forest interior, enriched quantitatively by non-forest species associated with open and/or semi-open areas as well by synanthropic species. | en |
| dc.identifier.citation | Rąkowski, G., & Czarnocki, K. (2019). Breeding avifauna of the forest interior and forest edge in the Borki Forest, Forest Research Papers, 80(1), 23-43. doi: https://doi.org/10.2478/frp-2019-0003 | en |
| dc.identifier.doi | 10.2478/frp-2019-0003 | |
| dc.identifier.issn | 2082-8926 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/18733 | |
| dc.language.iso | en | |
| dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Sękocin Stary, Poland | en |
| dc.rights | Uznanie autorstwa-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | * |
| dc.subject | bird assemblage | en |
| dc.subject | edge effect | en |
| dc.subject | ecotonal zone | en |
| dc.subject | bird population densities | en |
| dc.subject | avifauna richness | en |
| dc.subject | zgrupowanie ptaków | pl |
| dc.subject | efekt brzegowy | pl |
| dc.subject | strefa ekotonu | pl |
| dc.subject | zagęszczenia populacji ptaków | pl |
| dc.subject | bogactwo awifauny | pl |
| dc.title | Breeding avifauna of the forest interior and forest edge in the Borki Forest | en |
| dc.title.alternative | Awifauna lęgowa wnętrza i obrzeża lasu w Puszczy Boreckiej | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI-10.2478-frp-2019-0003 en.pdf |
|---|---|
| Size: | 932.96 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 416 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 804 B |
| Format: | RDF serialized in XML |
| Description: |
Download