Non-word reading test vs anaesthesia. How do anaesthetised patients decode the contents without referring to the meaning?
Full item record
dc.contributor.author | Płotek, Włodzimierz | |
---|---|---|
dc.contributor.author | Cybulski, Marcin | |
dc.contributor.author | Łockiewicz, Marta | |
dc.contributor.author | Bogdanowicz, Marta | |
dc.contributor.author | Kluzik, Anna | |
dc.contributor.author | Grześkowiak, Małgorzata | |
dc.contributor.author | Drobnik, Leon | |
dc.date.accessioned | 2016-10-12T10:44:06Z | |
dc.date.available | 2016-10-12T10:44:06Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Background: The aim of this study was to examine the phonological functioning (reading speed and accuracy) of hospital patients under general anaesthesia administered during colonoscopy. Methods: In this study the ‘Łatysz’ non-word reading test was used to measure the impact of selected anaesthetics on the phonological aspect of language processing (defined as decoding without referring to the meaning) in a group of 22 anaesthetised patients compared to 23 non-anaesthetised patients from university clinics. Results: Compared to the preoperative performance, a decrease in reading accuracy and reading speed was observed only in the Anaesthesia Group — AG (in the subjects aged ≥ 35 years) 1.5 h after the administration of anaesthetics. Postoperatively, the AG were significantly slower and less accurate than the Control Group — CG — after 1.5 h. After 3 h, the AG had regained their baseline values both in reading accuracy and reading speed. During the last assessment session, the AG pronounced 82% of the words correctly, while the CG pronounced 74% correctly. Moreover, subjects aged ≥ 35 years performed worse than younger subjects in their reading accuracy and speed. Conclusions: The patients who underwent colonoscopy under general anaesthesia manifested impaired phonological functioning shortly after the procedure, both in the speed and accuracy of reading non-words. However, the accuracy problems subsided relatively quickly. | pl_PL |
dc.description.eperson | Marcin Cybulski | |
dc.identifier.citation | Plotek, W., Cybulski, M., Łockiewicz, M., Bogdanowicz, M., Kluzik, A., Grześkowiak, M. & Drobnik, L. (2014). Non-word reading test vs anaesthesia. How do anaesthetised patients decode the contents without referring to the meaning?. Anaesthesiology intensive therapy, 3(46), 139-144. 10.5603/AIT.2014.0026. | |
dc.identifier.issn | 0209–1712 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/10558 | |
dc.language.iso | en | pl_PL |
dc.publisher | Via Medica | pl_PL |
dc.rights | Dozwolony użytek | |
dc.subject | anaesthesia | pl_PL |
dc.subject | anaesthetics | pl_PL |
dc.subject | intravenous | pl_PL |
dc.subject | propofol | pl_PL |
dc.subject | midazolam | pl_PL |
dc.subject | reading impairment | pl_PL |
dc.subject | phonology | pl_PL |
dc.subject | psychology | pl_PL |
dc.title | Non-word reading test vs anaesthesia. How do anaesthetised patients decode the contents without referring to the meaning? | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | Non-word reading test vs anaesthesia. How do anaesthetised patients decode the contents without referring to the meaning.pdf |
---|---|
Size: | 143.09 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 222 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download