On-off-on Control of Molecular Inversion Symmetry via Multi-stage Protonation: Elucidating Vibronic Laporte Rule
Full item record
dc.contributor.author | Stark, Charles W. | |
---|---|---|
dc.contributor.author | Rammo, Matt | |
dc.contributor.author | Trummal, Aleksander | |
dc.contributor.author | Uudsemaa, Merle | |
dc.contributor.author | Pahapill, Juri | |
dc.contributor.author | Sildoja, Meelis-Mait | |
dc.contributor.author | Tshepelevitsh, Sofja | |
dc.contributor.author | Leito, Ivo | |
dc.contributor.author | Young, David C. | |
dc.contributor.author | Szymański, Bartosz | |
dc.contributor.author | Vakuliuk, Olena | |
dc.contributor.author | Gryko, Daniel T. | |
dc.contributor.author | Rebane, Aleksander | |
dc.contributor.organization | Laboratory of Chemical Physics, Keemilise ja Bioloogilise Füüsika Instituut, Estonia | en |
dc.contributor.organization | Institute of Chemistry, Tartu Ülikool, Estonia | en |
dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
dc.contributor.organization | Department of Physics, Montana State University | en |
dc.date.accessioned | 2022-10-28T09:00:50Z | |
dc.date.available | 2022-10-28T09:00:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The Laporte rule dictates that one- and two-photon absorption spectra of inversion-symmetric molecules should display alternatively forbidden electronic transitions; however, for organic fluorophores, drawing clear distinction between the symmetric- and non-inversion symmetric two-photon spectra is often obscured due to prevalent vibronic interactions. We take advantage of consecutive single- and double-protonation to break and then reconstitute inversion symmetry in a nominally symmetric diketopyrrolopyrrole, causing large changes in two-photon absorption. By performing detailed one- and two-photon titration experiments, with supporting quantum-chemical model calculations, we explain how certain low-frequency vibrational modes may lead to apparent deviations from the strict Laporte rule. As a result, the system may be indeed considered as an on-off-on inversion symmetry switch, opening new avenues for two-photon sensing applications. | en |
dc.description.sponsorship | Ministry of Education and Research, Republic of Estonia (grants PRG661, PRG690, PSG317) European Regional Development Fund (projects TK134 “EQUiTANT” and TK141 “Advanced materials and high technology devices for energy recuperation systems”) Polish National Science Center, Poland (HARMONIA 2018/30/M/ST5/00460) NSF Award 2103628 | |
dc.identifier.citation | Stark, C..W., Rammo, M., Trummal, A., Uudsemaa, M., Pahapill, J., Sildoja, M., Tshepelevitsh, S., Leito, I., Young, D..C., Szymański, B., Vakuliuk, O., Gryko, D..T. and Rebane, A. (2022), On-off-on Control of Molecular Inversion Symmetry via Multi-stage Protonation: Elucidating Vibronic Laporte Rule. Angew. Chem. Int. Ed.. Accepted Author Manuscript. https://doi.org/10.1002/anie.202212581 | en |
dc.identifier.doi | 10.1002/anie.202212581 | |
dc.identifier.issn | 1433-7851 | |
dc.identifier.issn | 1521-3773 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21798 | |
dc.language.iso | en | |
dc.publisher | Wiley | en |
dc.rights | Dozwolony użytek | * |
dc.subject | Laporte Rule | en |
dc.subject | molecular symmetry | en |
dc.subject | nonlinear optics | en |
dc.subject | two-photon absorption | en |
dc.subject | protonation | en |
dc.title | On-off-on Control of Molecular Inversion Symmetry via Multi-stage Protonation: Elucidating Vibronic Laporte Rule | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Angew Chem Int Ed - 2022 - Stark - On‐off‐on Control of Molecular Inversion Symmetry via Multi‐stage Protonation .pdf |
---|---|
Size: | 1.12 MB |
Format: | Adobe Portable Document Format |
Description: | artykuł |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Plain Text |
Description: |
Download