Evolution of Bacterial Genome under Changing Mutational Pressure Computer Simulation Studies
Full item record
dc.contributor.author | Błażej, Paweł | |
---|---|---|
dc.contributor.author | Mackiewicz, Paweł | |
dc.contributor.author | Wańczyk, Małgorzata | |
dc.contributor.author | Cebrat, Stanisław | |
dc.contributor.organization | Department of Genomics, Faculty of Biotechnology, University of Wrocław | en |
dc.date.accessioned | 2013-12-19T12:11:58Z | |
dc.date.available | 2013-12-19T12:11:58Z | |
dc.date.issued | 2013 | |
dc.description.eperson | Paweł Mackiewicz | |
dc.identifier.citation | Proceedings of the BIOSTEC 2013, 6th International Joint Conference on Biomedical Engineering Systems and Technologies, Bioinformatics 2013, 4th International Conference on Bioinformatics Models, Methods and Algorithms, Barcelona, Spain, 11-14 February, 2013 , p. 272-277 | en |
dc.identifier.isbn | 978-989-8565-35-8 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/3038 | |
dc.language.iso | en | en |
dc.rights | Dozwolony użytek | |
dc.subject | DNA asymmetry | en |
dc.subject | genome rearrangements | en |
dc.subject | Monte Carlo simulation | en |
dc.subject | mutational pressure | en |
dc.title | Evolution of Bacterial Genome under Changing Mutational Pressure Computer Simulation Studies | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | BIOINFORMATICS_2013_18_CR.pdf |
---|---|
Size: | 1.5 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download