Electrolyte ions-matching hierarchically porous biochar electrodes with an extended potential window for next-generation supercapacitors
Full item record
| dc.contributor.author | Raju, Ganji Seeta Rama | |
|---|---|---|
| dc.contributor.author | Kondrat, Svyatoslav | |
| dc.contributor.author | Chodankar, Nilesh R. | |
| dc.contributor.author | Hwang, Seung-Kyu | |
| dc.contributor.author | Lee, Jeong Han | |
| dc.contributor.author | Long, Teng | |
| dc.contributor.author | Pavitra, Eluri | |
| dc.contributor.author | Patil, Swati J. | |
| dc.contributor.author | Kugalur Shanmugam, Ranjith | |
| dc.contributor.author | Basaveswara Rao, M. V. | |
| dc.contributor.author | Wu, Peng | |
| dc.contributor.author | Roh, Kwang Chul | |
| dc.contributor.author | Huh, Yun Suk | |
| dc.contributor.author | Han, Young-Kyu | |
| dc.contributor.organization | Department of Energy and Materials Engineering, Dongguk University-Seoul, Seoul, Republic of Korea | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
| dc.contributor.organization | Institute for Computational Physics, University of Stuttgart, Stuttgart, Germany | |
| dc.contributor.organization | Mechanical Engineering Department, Khalifa University, Abu Dhabi, United Arab Emirates | |
| dc.contributor.organization | Department of Biological Engineering, Biohybrid Systems Research Center (BSRC), Inha University, Incheon, , Republic of Korea | |
| dc.contributor.organization | Energy & Environmental Division, Korea Institute of Ceramic Engineering & Technology, 101, Soho-ro, Jinju-si, Gyeongsangnam-do, Republic of Korea | |
| dc.contributor.organization | Department of Energy and Power Engineering, Huazhong University of Science and Technology, Wuhan, China | |
| dc.contributor.organization | Dapartment of Chemistry, Krishna University, Machilipatnam, Andhra Pradesh, India | |
| dc.contributor.organization | College of Energy and Power Engineering, and Ministry of Education, Inner Mongolia University of Technology, Hohhot, China | |
| dc.date.accessioned | 2025-02-11T11:41:14Z | |
| dc.date.available | 2025-02-11T11:41:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Engineering high-performance carbonaceous electrode materials from earth-abundant biomass has attracted substantial attention for its applicability in next-generation supercapacitors (SCs). However, these materials exhibit low specific energy due to the dominance of mesopores and a limited potential window. To overcome these shortcomings, herein, we synthesize Miscanthus sinensis (silver grass)-derived hierarchically-porous activated carbons (SHACs) via pyrolysis, carbonization, and KOH activation. We test the SHAC electrodes with different electrolytes, showing how an electrolyte–electrode pair can be tuned to boost energy and power densities. Owing to the synergetic effect of the size-balanced proportion of micropores matched with the size of electrolyte ions, in KOH electrolyte, the SHAC electrode produces a high specific capacitance (592 F g/1) while, simultaneously, providing faster charging compared to Na2SO4 electrolyte. We rationalize these findings with molecular dynamics simulations, demonstrating the avoidance of power-density trade-off, typical for microporous SCs. Upon adding K3Fe(CN)6 redox species to KOH electrolyte (hybrid electrolyte), capacitance increases 2.53 fold (380 to 963 F g/1 at 5 A g/1) due to the synergy of capacitive and faradaic energy storage mechanisms. In the hybrid electrolyte, a SHAC electrode-embedded symmetric SC (SSC) offers a high cycling stability (97%) with 1.6 V wide operational voltage and permits energy storage and power density higher than those reported so far for aqueous electrolyte-based SSCs and asymmetric SCs. In addition, these SSCs provide long-lasting operational capabilities that are useful for driving various portable electronic devices. The obtained results demonstrate a feasible methodology to utilize the maximum available surface area of carbonaceous materials for electrochemical energy storage applications. | |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (2021R1F1A1064174, 2021R1A5A6002853 and 2022R1A2C2008968). S. K. acknowledges the financial support by NCN grant no. 2021/40/Q/ST4/00160. This work was also supported by the Technology Innovation Program (RS-2022-00156080, Development of electrical double layer capacitors for power supplement of hydrogen forklift) funded by the Ministry of Trade, Industry and Energy, and the Natural Science Foundation of Inner Mongolia (2023SHZR1182). | |
| dc.identifier.citation | J. Mater. Chem. A, 2023, 11, 15540-15552 | |
| dc.identifier.doi | 10.1039/D3TA01829F | |
| dc.identifier.issn | 2050-7496 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25430 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartofseries | 11 | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of Materials Chemistry A | |
| dc.title | Electrolyte ions-matching hierarchically porous biochar electrodes with an extended potential window for next-generation supercapacitors | en |
| dc.type | article | |
| dc.type.version | acceptedVersion | |
| person.identifier.orcid | Chodankar, Nilesh R. [0000-0002-1174-2064] | |
| person.identifier.orcid | Raju, Ganji Seeta Rama [0000-0002-3170-7506] | |
| person.identifier.orcid | Kondrat, Svyatoslav [0000-0003-4448-0686] | |
| person.identifier.orcid | Hwang, Seung-Kyu [0000-0002-8463-5147] | |
| person.identifier.orcid | Patil, Swati J. [0000-0002-3619-2783] | |
| person.identifier.orcid | Kugalur Shanmugam, Ranjith [0000-0003-3942-8672] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Just Accepted Manuscript.pdf |
|---|---|
| Size: | 2.63 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download